
Ypres to Istanbul Challenge
Belgium’s rally capital to the edge of the Orient
Summary
On asphalt and gravel, this fiercely fought Challenge saw several changes in the lead. Starting with Regularity and Speed Tests in well-rallied Flanders, competition continued through the Ardennes and German Rhinelands. A further four countries in five days followed by mountain roads to the Turkish border took us to the prize-giving aboard a boat on the Bosphorus.
Read News StoryApprox length5,500 Kilometres
Days20
Road typeAsphalt/gravel
Car agePre-1976


Route
- 01YpresStart
- 02Prague
- 03Bucharest
- 04IstanbulFinish
Day-by-day reports...
Results
Highlights from the Ypres to Istanbul Challenge
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Ypres to Istanbul Challenge Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Clint Smith (GB) / Dawn Smith (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 2 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley 4½ | 1929 | 5300 | 1 |
| 3 | Keith Ashworth (GB) / Norah Ashworth (GB) | Bentley 4½ Le Mans | 1927 | 4500 | 1 |
| 4 | Jean Vincent (BE) & Marcel Peumans (BE) | Bentley Speed Six | 1934 | 4500 | 1 |
| 5 | Andrew Boland (IRL) / Ann Boland (IRL) | Ford V8 Convertible | 1936 | 3600 | 1 |
| 6 | Richard Phillipson (GB) / Catherine Phillipson (GB) | Alvis Firefly Special | 1933 | 3500 | 1 |
| 7 | Phil Macwhirter (AUS) / Laurette Macwhirter (AUS) | Citroën 2CV | 1982 | 602 | 2 |
| 8 | Renate Hanselmann (FL) / Lukas Ospelt (FL) | Ford Model 91A | 1939 | 3600 | 1 |
| 9 | Tony Rowe (GB) / Mark Delling (GB) | Ford DeLuxe V8 91A Coupe | 1939 | 3600 | 1 |
| 15 | Mike Harrison (GB) / Lorna Harrison (GB) | Volvo PV544 | 1959 | 1800 | 2 |
| 16 | Phillip Monks (GB) / Trish Monks (GB) | Jaguar Mk 2 | 1961 | 3442 | 3 |
| 17 | David Roberts (GB) / Jo Robert (GB) | Triumph TR250 | 1968 | 2498 | 2 |
| 18 | Bertie van Houtte (F) / Charlotte van Houtte (GB) | Porsche 911 | 1965 | 2000 | 2 |
| 19 | Steve Verrall (GB) / Jenny Verrall (GB) | Porsche 911 | 1965 | 1991 | 2 |
| 20 | Michael Eatough (GB) / Marcus Eatough (GB) | Mercedes-Benz 230 S Fintail | 1965 | 2778 | 3 |
| 21 | Roy Stephenson (GB) / Mark Bramall (GB) | Ford Mustang | 1965 | 4700 | 3 |
| 22 | Anthony Verloop (NL) / Sonja Verloop (NL) | Mercedes-Benz 280 SE | 1968 | 2748 | 3 |
| 23 | John Whitelock (GB) / Nicole Whitelock (GB) | Mercedes-Benz 280 SL | 1968 | 2800 | 3 |
| 24 | Barry Nash (GB) / Malcolm Lister (GB) | Rover P5B | 1969 | 3531 | 3 |
| 25 | Daniel Wiedemann (F) / Barbara Wiedemann (F) | Mercedes-Benz 280 SL | 1970 | 2778 | 3 |
| 26 | Enrico Paggi (IT) / Federica Mascetti (IT) | Fiat 124 Spider BS1 | 1971 | 1608 | 4 |
| 29 | Ean Lewin (GB) / Alison Lewin (GB) | Ford Escort Mexico | 1973 | 1601 | 4 |
| 30 | Joe Hayes (USA) / Kate Hayes (USA) | Porsche 911 | 1973 | 3000 | 4 |
| 31 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350 SL | 1973 | 3500 | 4 |
| 32 | Phillip Blunden (AUS) / Lynda Blunden (AUS) | MGB GT | 1974 | 1800 | 2 |
| 34 | Michael Kershaw (GB) / Elizabeth Comstock-Smith (GB) | Land Rover Range Rover Classic | 1981 | 4500 | 4 |
