
Vintage Shamrock 2026
Pre-war only event, stunning Irish scenery and hospitality
Summary
An impressive field of 58 assembled on the banks of Blessington Lake. Iconic marques - Alvis, Aston Martin, Bentley, Frazer Nash, MG, Riley and Talbot – were strongly represented. Standout moments in the sunny South East included exciting Tests, Regularities and venues like Rathsallagh House, Ballinacor Estate, Lisnavagh House, Shankill Castle, Kiltorcan Raceway, a grass airstrip, gorse-lined moorland and a blossom-ladened orchard.
READ NEWS STORYApprox length500 Miles
Days4
Road typeAsphalt/gravel/grass
Car agePre-1946


Route
- 01BlessingtonStart
- 02KilkennyFinish
Rally reports
Results
Photography Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Vintage Shamrock 2026 Highlights
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 2 | Tom Callanan (IE) / Pat Neville (IE) | Alvis 12/40 | 1923 | 1600 | 2 |
| 3 | Gaston Schandeler (LU) / Rainer Trierweiler (DE) | Bentley 3/4½ | 1924 | 4500 | 1 |
| 4 | Jonathan Procter (GB) / Jason Dearden (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 5 | Si Spinks (GB) / James Grayson (GB) | Alvis 12/50 SD Beetleback | 1927 | 1550 | 2 |
| 8 | Joe Deacon (IE) / Michael Dundon (IE) | MG TC | 1946 | 1249 | 3 |
| 9 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 1 |
| 10 | Andrew Bailey (IE) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 4 |
| 11 | Nigel Woof (GB) / Sally Woof (GB) | Talbot AO75/90 | 1930 | 2300 | 1 |
| 12 | Alan Brown (IE) / Suzy Black (GB) | Invicta Low Chassis | 1930 | 4457 | 1 |
| 15 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1931 | 1645 | 2 |
| 16 | Noel Nolan (IE) / Brian Molloy (IE) | Alvis Speed 20 | 1932 | 2511 | 5 |
| 17 | David Brabazon (IE) / Celia Drane (IE) | Alvis 12/60 Beetleback | 1932 | 1496 | 2 |
| 18 | Vinnie Hayes (IE) / Peter Rushforth (GB) | Bentley 3 / 4½ | 1925 | 4500 | 1 |
| 19 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG K3 Special Supercharged | 1933 | 1450 | 2 |
| 21 | Christian Brash (GB) / Guy Cooper (GB) | Aston Martin Le Mans | 1933 | 1495 | 3 |
| 22 | Diarmaid Boland (IE) / Martin Brady (IE) | Talbot AV105 | 1933 | 2996 | 5 |
| 23 | Andrew Long (GB) / Gina Long (GB) | Ford Model 40 | 1934 | 3000 | 6 |
| 24 | Richard Williams (GB) / Ian Baughan (GB) | MG PA | 1934 | 847 | 2 |
| 25 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash Super Sport | 1929 | 1497 | 3 |
| 26 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 1934 | 3500 | 5 |
| 27 | Simon Brien (GB) / Juanita Brien (GB) | MG NA Magnette | 1934 | 1400 | 3 |
| 28 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot AV105 Alpine | 1934 | 3300 | 5 |
| 29 | Austin Baird (GB) / Heather Baird (GB) | Talbot AV95/105 Special | 1934 | 3000 | 5 |
| 30 | Davy Gomes (GB) / Julie Gomes (GB) | MG K3 Supercharged | 1934 | 1866 | 3 |
| 31 | Declan Costello (IE) / Louis Byrne (IE) | MG K3 | 1934 | 1271 | 2 |
| 32 | Anthony Boland (IE) / Orla Boland (IE) | Talbot AV105 | 1936 | 3000 | 5 |
| 33 | Eoin Boland (IE) / Anthony J Boland (IE) | Alvis Speed 20 | 1934 | 2687 | 5 |
| 34 | Stephen Murphy (IE) / Mark Bramall (GB) | Frazer Nash 328 | 1935 | 2000 | 4 |
| 35 | John Ryan (IE) / David Keenan (IE) | Riley 15/6 Special | 1936 | 1726 | 3 |
| 36 | Simon Corry (GB) / Claire Corry (GB) | Riley 12/4 | 1936 | 1495 | 3 |
| 37 | Jim Boland (IE) / Neil Sutton (IE) | Frazer Nash-BMW 328 | 1936 | 2000 | 4 |
| 38 | Nigel Odlum (IE) / Karen Odlum (IE) | Riley 12/4 | 1936 | 1496 | 3 |
| 39 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1936 | 1971 | 4 |
| 40 | Kenny MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 1936 | 2443 | 5 |
| 41 | Brad Mottier (USA) / Bill Hoff (USA) | Riley Bigley Special | 1936 | 1496 | 3 |
| 42 | Malcolm Dunderdale (GB) / Anita Wickins (GB) | Ford Type 35 | 1936 | 3600 | 6 |
| 43 | Will Stoneham (GB) / George McGregor (GB) | Vauxhall 30/98 | 1921 | 4500 | 1 |
| 44 | Craig McWilliam (GB) / Cosmo McWilliam (GB) | Frazer Nash TT Replica | 1937 | 1500 | 3 |
| 45 | Richard Prosser (GB) / Andrew Duerden(GB) | MG VA | 1937 | 1548 | 3 |
| 46 | Jim Gately (USA) / Tony Brooks (GB) | Cadillac 60 series | 1937 | 5670 | 6 |
| 47 | Eugene Larkin (IE) / Yvonne Gavin (IE) | Bentley Derby | 1937 | 4500 | 6 |
| 48 | Bob Cook (GB) / Geoff Morson (GB) | Chevrolet Coupe | 1937 | 3300 | 6 |
| 49 | Thomas Houlihan (IE) / Laurence Lomasney (IE) | Riley 12/4 Special | 1936 | 1496 | 3 |
| 50 | Shane Houlihan (IE) / Ali Procter (GB) | Frazer Nash-BMW 315 | 1937 | 1971 | 4 |
| 51 | Michael Cotter (IE) / Simon Echlin (IE) | BMW 328 | 1938 | 1991 | 4 |
| 52 | Michael Kershaw (GB) / Liz Comstock-Smith (GB) | Aston Martin 15/98 | 1938 | 1949 | 4 |
| 53 | Martin Tacon (GB) / Alexandra Murray-Tacon (GB) | Aston Martin Le Mans | 1933 | 1495 | 3 |
| 54 | Harri Holroyd (GB) / Julia Luetke Meyring (USA) | MG TA | 1937 | 1250 | 2 |
| 55 | Jason Smith (GB) / Sarah Smith (GB) | Jaguar SS100 | 1938 | 3500 | 5 |
| 56 | Paul Day (GB) / Alun Jones (GB) | Ford Coupe Deluxe | 1939 | 4185 | 6 |
| 57 | Francis Rhatigan (IE) / Marie Rhatigan (IE) | Frazer Nash-BMW 328 | 1939 | 1971 | 4 |
| 58 | Tony Rowe (GB) / Richard Turner (GB) | Ford Deluxe V8 91A Coupe | 1939 | 3600 | 6 |
| 59 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1991 | 4 |
| 60 | Jack Brien (GB) / Olivia Brien (GB) | Bentley 3/4½ | 1927 | 4500 | 1 |
| 61 | Nick Brayshaw (GB) / Kate Bradley (GB) | Jaguar XK 140 | 1955 | 3400 | X |
| 62 | Stephen Fisher Crouch (GB) / Corinne Fisher Crouch (GB) | MG TC | 1948 | 1250 | 2 |
| 63 | Simon Coppock (GB) / Emma Coppock (GB) | Riley 12/4 Special | 1937 | 1496 | 3 |
