
Vintage Shamrock 2025
Pre-war only event, stunning Irish scenery and hospitality
Summary
Our spectacular, full-capacity, sixth edition of what has become a springtime staple for pre-war car enthusiasts, saw its youngest ever winners. The event served up wall-to-wall sunshine along 500 memorable miles of the stunning coastlines and dramatic mountains of Counties Cork and Kerry. The camaraderie and accommodation at the five star Fota Island Resort and Sheen Falls Lodge also drew much praise.
Read News StoryApprox length500 Miles
Days4
Road typeAsphalt/gravel/grass
Car agePre-1946


Route
- 01Fota IslandStart
- 02KenmareFinish
Rally Reports
Rally Results
Vintage Shamrock 2025 Photo Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Vintage Shamrock 2025 Video Highlights
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 01 | Tom Callanan (IE) / TBA | Alvis 12/40 | 1923 | 1600 | 3 |
| 02 | Olli Treutlein (DE) / Ella Treutlein (DE) | Bentley 3 Liter | 1924 | 4500 | 1 |
| 03 | Shaun Harborne (GB) / Jackie Harborne (GB) | Bentley 3 Litre Speed | 1924 | 4500 | 1 |
| 04 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 05 | Jonathan Procter (GB) / Jason Dearden (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 06 | Nick Sleep (GB) / Serita Sleep (GB) | Bentley Supersports | 1926 | 5300 | 1 |
| 08 | Craig McWilliam (GB) / Cosmo McWilliam (GB) | Frazer Nash Super Sports | 1927 | 1500 | 3 |
| 09 | Sholto Gilbertson-Hart (GB) / William Gilbertson-Hart (GB) | Bentley 4½ | 1928 | 4500 | 1 |
| 10 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 6 |
| 11 | Andrew Bailey (IE) / Philippa Bailey (GB) | Bentley 3/4½ | 1928 | 4398 | 1 |
| 12 | Neil McConachie (GB) / Lorraine McConachie (GB) | Bentley 4½ | 1929 | 4400 | 1 |
| 14 | Neil Walker (GB) / Ian Walker (GB) | Bentley 4½ | 1929 | 4500 | 1 |
| 15 | Joe Deacon (IE) / Michael Dundon (IE) | Lancia Lambda | 1929 | 2370 | 5 |
| 16 | Nigel Woof (GB) / Sally Woof (GB) | Talbot AO75/90 | 1930 | 2300 | 5 |
| 17 | Michael Cotter (IE) / TBA | BMW 328 | 1938 | 1971 | 4 |
| 19 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1931 | 1645 | 3 |
| 20 | Manuel Dubs (CH) / Irene Dubs (CH) | Rockne Six 75 | 1932 | 3365 | 6 |
| 21 | David Brabazon (IE) / Celia Drane (IE) | Alvis 12/60 Beetleback | 1932 | 1645 | 3 |
| 22 | Theo Hunt (GB) / James Galliver (GB) | Frazer Nash TT Replica | 1933 | 1496 | 3 |
| 23 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot 105 VdP Tourer | 1933 | 2981 | 5 |
| 24 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG K3 Special | 1933 | 1400 | 2 |
| 25 | Clint Smith (GB) / Dawn Smith (GB) | MG Magnette | 1933 | 1200 | 2 |
| 26 | Diarmaid Boland (IE) / Anthony Boland (GB) | Talbot AV105 | 1933 | 2996 | 5 |
| 27 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | MG K3 | 1934 | 1100 | 2 |
| 28 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1495 | 3 |
| 29 | Austin Baird (GB) / Mark Brien (GB) | Talbot AV95/105 Special | 1934 | 3000 | 5 |
| 30 | Simon Brien (GB) / Juanita Brien (GB) | MG NA Magnette | 1934 | 1400 | 2 |
| 31 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 1934 | 3500 | 5 |
| 32 | Mike Thorne (GB) / Sarah Thorne (GB) | Alvis Speed 20/25 SC | 1934 | 3571 | 6 |
| 33 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot AV105 Alpine | 1934 | 3300 | 5 |
| 34 | Richard Bowser (GB) / James Bowser (GB) | Alvis Siver Eagle | 1935 | 3570 | 6 |
| 35 | Martyn Reeves (GB) / Martin Lamb (GB) | Alvis Firebird | 1935 | 1970 | 4 |
| 36 | Pierre Barre (BE) / Isabelle Surleraux (BE) | Salmson S4 Special | 1935 | 2300 | 5 |
| 37 | Mark Davenport (GB) / Susie Davenport (GB) | Aston Martin MK 2 | 1935 | 1498 | 3 |
| 38 | Stephen Murphy (IE) / Thomas Houlihan (IE) | Frazer Nash 328 | 1935 | 2000 | 4 |
| 39 | David Gomes (GB) / Julie Gomes (GB) | MG K3 | 1934 | 1400 | 2 |
| 41 | Dick Baines (GB) / Harry Baines (GB) | Alvis Speed 20 | 1933 | 4250 | 6 |
| 42 | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 1936 | 2443 | 5 |
| 43 | Malcolm Dunderdale (GB) / Anita Wickins (GB) | Ford Type 35 | 1936 | 3600 | 6 |
| 44 | Eugene Larkin (IE) / Yvonne Gavin (IE) | Bentley Derby | 1937 | 4500 | 6 |
| 45 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1936 | 1971 | 4 |
| 46 | Nigel Odlum (IE) / Karen Odlum (IE) | Riley 12/4 | 1936 | 1498 | 3 |
| 47 | Keith Wickham (GB) / Sophie Kavanagh (GB) | MG TC Supercharged | 1948 | 1250 | 2 |
| 48 | Martin Hunt (GB) / Robert Mannix (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | 4 |
| 49 | Peter Kite (GB) / Pete Johnson (GB) | Frazer Nash-BMW 328 | 1937 | 1971 | 4 |
| 50 | Stephen Owens (GB) / Nick Bloxham (GB) | Jaguar SS100 | 1937 | 2650 | 5 |
| 51 | Jim Boland (IE) / Neil Sutton (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | 4 |
| 52 | Rob Cook (GB) / Geoff Morson (GB) | Chevrolet Coupe | 1937 | 3300 | 6 |
| 53 | Tom Moloney (GB) / Adrian Poulton (GB) | Alvis Speed 25 SB Tourer | 1937 | 3600 | 6 |
| 54 | Simon Arscott (GB) / Emily Anderson (GB) | Aston Martin Speed | 1937 | 1991 | 4 |
| 55 | Shane Houlihan (IE) / Richard Pain (IE) | Frazer Nash-BMW 315 | 1937 | 1971 | 4 |
| 57 | Jean Steinhauser (LU) / Anne Collard (LU) | Bentley Derby | 1937 | 4250 | 6 |
| 58 | Keith Ashworth (GB) / Norah Ashworth ( GB) | Bentley 4½ Le Mans | 1927 | 4500 | 1 |
| 59 | Daniel Pangbourne (GB) / Carrie Pangbourne (GB) | Triumph Dolomite | 1938 | 1991 | 4 |
| 61 | Jack Brien (GB) / Olivia Holroyd (GB) | MG TB Supercharged | 1939 | 1250 | 2 |
| 62 | Jeff Urbina (USA) / Chris Pike (USA) | MG TB Supercharged | 1939 | 1250 | 2 |
| 63 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1991 | 4 |
| 64 | Steve Verrall (GB) / Jenny Verrall (GB) | Frazer Nash-BMW 327/80 | 1939 | 1971 | 4 |
| 65 | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1939 | 1500 | 3 |
| 66 | Declan Costello (IE) / Louis Byrne (IE) | MG TB | 1939 | 1250 | 2 |
| 67 | Jason Smith (GB) / Sarah Smith (GB) | Jaguar SS100 | 1938 | 3500 | 5 |
| 68 | Terence Bradley (GB) / Matthew Bradley (GB) | MG TC | 1945 | 1250 | 2 |
| 69 | Greg Court (GB) / Edward Court (GB) | HRG 1500 | 1948 | 1500 | 3 |
| 70 | Tim Eades (USA) / Jim MacLaren (USA) | MG TC | 1949 | 1250 | 2 |
