
Vintage Shamrock 2024
Pre-war only event, stunning Irish scenery and hospitality
Summary
Once again fully-subscribed, the pre-war only event crossed the midlands and explored the mountains of the ancient kingdom of Connacht and the coastal splendour of the Wild Atlantic Way. A stunning 1937 Jaguar SS100 claimed the victory, in amongst the camaraderie and Irish hospitality.
READ NEWS STORYApprox length530 Miles
Days4
Road typeAsphalt/gravel/grass
Car agePre-1946


Route
- 01EnfieldStart
- 02WestportFinish
Day-by-day reports…
Vintage Shamrock Results
Highlights from the Vintage Shamrock 2024
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Video highlights from the Vintage Shamrock 2024
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | David Brabazon (IE) / Celia Drane (IE) | Alvis 12/50 Beetleback | 1932 | 1496 | 2 |
| 2 | Andrew Bailey (IE) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 3 |
| 3 | Rob Hubbard (GB) / Don Larkin (IE) | Vauxhall 30-98 | 1924 | 4224 | 1 |
| 4 | Hans Kuipers (NL) / Marien Kuipers (NL) | Alvis speed 25 convertible | 1939 | 3571 | 5 |
| 6 | Clint Smith (GB) / Dawn Smith (GB) | Bentley 3/4½ | 1925 | 5300 | 1 |
| 7 | Jonathan Procter (GB) / Vincent Fairclough (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 8 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 9 | Nick Sleep (GB) / Jessica Sleep (GB) | Bentley Supersports | 1926 | 5300 | 1 |
| 11 | Nigel Batchelor (GB) / Gina Batchelor (GB) | Bentley 4½ Tourer | 1928 | 4398 | 1 |
| 12 | Sholto Gilbertson-Hart (GB) / William Gilbertson-Hart (GB) | Bentley 4½ Open Tourer | 1928 | 4500 | 1 |
| 14 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 5 |
| 15 | Nigel Woof (GB) / Sally Woof (GB) | Talbot AO75/90 | 1930 | 2300 | 4 |
| 16 | David Gomes (GB) / Julie Gomes (GB) | MG K3 | 1935 | 1400 | 2 |
| 17 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1931 | 1645 | 2 |
| 18 | Hugh Apthorp (GB) / Lesley Apthorp (GB) | Bentley 3/4½ | 1927 | 4398 | 1 |
| 19 | George Beale (GB) / Angus Forsyth (GB) | MG J3 | 1932 | 750 | 2 |
| 21 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG L1 Special | 1933 | 1087 | 2 |
| 22 | Stuart Dytham (GB) / Ann Dytham (GB) | MG K2KD | 1933 | 1100 | 2 |
| 23 | Hans Abrahams (USA) / Richard Wrightson (GB) | Frazer Nash TT Replica | 1933 | 1500 | 2 |
| 24 | Michael Jackson (IE) / Mary Jackson (GB) | Talbot AV105 | 1933 | 3000 | 4 |
| 25 | Tom Callanan (IE) / Brendan O'Donoghue (IE) | Lagonda M45 | 1933 | 4500 | 5 |
| 27 | Jack Brien (GB) / Olivia Holroyd (GB) | MG TB Supercharged | 1939 | 1250 | 2 |
| 28 | Simon Brien (GB) / Juanita Brien (GB) | MG K3 Magnette | 1934 | 1400 | 2 |
| 29 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1495 | 2 |
| 30 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot 105 VdP tourer | 1933 | 3000 | 4 |
| 31 | Anthony James Boland (IE) / Eoin Boland (IE) | Alvis Speed 20 | 1934 | 2687 | 4 |
| 32 | Anthony Boland (IE) / Orla Boland (IE) | Talbot AV105 | 1934 | 3000 | 4 |
| 33 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot AV105 Alpine | 1934 | 3300 | 4 |
| 34 | David Long (GB) / Daniel Marti (CH) | Talbot AV105 | 1934 | 3400 | 4 |
| 35 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 1934 | 3500 | 4 |
| 36 | Rob Jeurissen (NL) / Jeanne Jeurissen (NL) | Bentley Derby | 1934 | 3500 | 4 |
| 37 | William Stoneham (GB) / Maximilien Gagnebin (CH) | Talbot BG110 | 1936 | 3500 | 4 |
| 38 | Tomasz Dzitko (PL) / Beata Siwek (PL) | MG Magnette | 1936 | 1271 | 2 |
| 39 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1936 | 1971 | 3 |
| 40 | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 1936 | 2443 | 3 |
| 41 | Diarmaid Boland (IE) / Andy Ballantyne (GB) | BMW 319/55 | 1937 | 1900 | 4 |
| 42 | Jim Boland (IE) / Neil Sutton (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | 3 |
| 43 | Stephen Owens (GB) / Nicholas Bloxham (GB) | Jaguar SS100 | 1937 | 2650 | 4 |
| 44 | Robert Cook (GB) / Geoffrey Morson (GB) | Chevrolet Coupe | 1937 | 3300 | 5 |
| 45 | Eugene Larkin (IE) / Yvonne Larkin (IE) | Bentley Derby | 1937 | 4250 | 5 |
| 46 | Richard Phillipson (GB) / Catherine Phillipson (GB) | Austin Mini | 1974 | 1293 | X |
| 47 | Henk Post (NL) / Nicolas Post (BE) | Lagonda LG45 Le Mans | 1937 | 4500 | 5 |
| 48 | Jim Gately (USA) / Tony Brooks (GB) | Cadillac 60 series | 1937 | 5670 | 5 |
| 49 | Shane Houlihan (IE) / Richard Pain (IE) | Riley 12/4 | 1937 | 1427 | 2 |
| 50 | Gerd Buehler (DE) / Karl Schaefer (DE) | BMW 328 Roadster | 1938 | 1957 | 3 |
| 51 | Keith Ashworth (GB) / Norah Ashworth (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 3 |
| 52 | Pierre Barre (BE) / Michael Demortier (BE) | Ford Model A Roadster | 1930 | 3285 | 4 |
| 53 | Jason Smith (GB) / Sarah Smith (GB) | Jaguar SS100 | 1938 | 3500 | 4 |
| 54 | Ian Warhurst (GB) / Nicola Warhurst (GB) | Bentley Derby | 1937 | 4250 | 5 |
| 55 | Austin Baird (GB) / Jonathan Dobbin (GB) | Talbot AV95/105 Special | 1934 | 3000 | 4 |
| 56 | Jeff Urbina (USA) / Chris Pike (NZ) | MG TB Supercharged | 1939 | 1250 | 2 |
| 57 | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1939 | 1500 | 2 |
| 58 | Francis Rhatigan (IE) / Marie Rhatigan (IE) | BMW 327/80 | 1939 | 1950 | 3 |
| 59 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1977 | 3 |
| 60 | Jean Steinhäuser (LU) / Anne Collard (LU) | Ford Coupe | 1939 | 3600 | 5 |
| 61 | Tony Rowe (GB) / Morgan Rowe (GB) | Alvis SA | 1933 | 2511 | 4 |
| 62 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Coupe | 1940 | 3619 | 5 |
| 63 | Simon Echlin (IE) / Mark Brien (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 3 |
| 64 | Declan Costello (IE) / Louis Byrne (IE) | MG TA | 1937 | TBA | 2 |
| 65 | Tim Eades (USA) / Jim McLaren (USA) | MG TC | 1949 | 1250 | 2 |
