
Vintage Shamrock 2023
Pre-war car rally, stunning Irish scenery and hospitality
Summary
Partnering Rally the Globe for the first time in 2023, Irish Racing Green’s local knowledge and infectious Irish charisma made for memorable competition and craic on the south coast of Ireland. A striking Kurtis Comet won the silverware despite the narrow and twisty byways being far from its natural, Californian habitat.
Read News StoryApprox length470 Miles
Days4
Road typeAsphalt/gravel/grass
Car agePre-1946


Route
- 01FaithleggStart
- 02CastlemartyrFinish
Day-by-day reports…
Results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Vintage Shamrock 2023 Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Rob Hubbard (GB) / Don Larkin (IE) | Vauxhall 30-98 | 1924 | 4224 | 1 |
| 3 | Hans Kuipers (NL) / Robert Doornbusch (NL) | Bentley 3/4½ | 1924 | 4500 | 1 |
| 4 | Jonathan Procter (GB) / Simon Coppock (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 5 | Graham Goodwin (GB ) / Marina Goodwin (GB) | Bentley Super Sports | 1925 | 5300 | 1 |
| 6 | Will Stoneham (GB) / Max Gagnebin (CH) | Rolls-Royce Silver Ghost | 1924 | 7428 | 1 |
| 7 | Michael Kunz (IE) / Carolyn Ward (GB) | Dodge Senior Six | 1928 | 2900 | 1 |
| 8 | William Gilbertson-Hart (GB) / Sholto Gilbertson-Hart (GB) | Bentley 4½ Tourer | 1928 | 4398 | 1 |
| 9 | Nigel Batchelor (GB) / Gina Batchelor (GB) | Bentley 4½ Tourer | 1928 | 4398 | 1 |
| 10 | Simon Brien (GB) / David Gomes (GB) | Bentley Blower | 1928 | 4500 | 1 |
| 11 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 1 |
| 12 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash Super Sports | 1929 | 1497 | 1 |
| 14 | Andrew Davies (GB) / Anne Davies (GB) | Chrysler 75 | 1929 | 4000 | 1 |
| 15 | Will Stone (GB) / Helen Stone (GB) | Bentley 3/4½ | 1928 | 4500 | 1 |
| 16 | Mickey Gabbett (IE) / Edwina Gaisford-St Laurence (IE) | Alvis 12/60 Beetleback | 1931 | 1645 | 2 |
| 17 | Hugh Apthorp (GB) / Lesley Apthorp (GB) | Bentley 4½ Blower | 1931 | 4400 | 1 |
| 18 | Noel Nolan (IE) / Brian Molloy (IE) | Alvis Speed 20 | 1932 | 2511 | 4 |
| 19 | Chris Woodhouse (GB) / Ingrid Woodhouse (GB) | MG L1 Special | 1933 | 1087 | 2 |
| 20 | John Whitelock (GB) / Nicole Whitelock (GB) | Aston Martin 12/50 Le Mans | 1933 | 1600 | 2 |
| 21 | Diarmaid Boland (IE) / Mick Morrissey (IE) | Talbot AV105 | 1933 | 3000 | 4 |
| 22 | Tom Callanan (IE) / Brendan O'Donoghue (IE) | Ford Model A | 1930 | 3280 | 1 |
| 23 | Clint Smith (GB) / Dawn Smith (GB) | MG K3 | 1933 | 1100 | 2 |
| 24 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | SS Jaguar 100 | 1938 | 3500 | 4 |
| 25 | Jack Brien (GB) / Olivia Holroyd (GB) | MG NA Magnette | 1934 | 1271 | 2 |
| 26 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Talbot 90 | 1934 | 2300 | 4 |
| 27 | Jim Boland (IE) / Neil Sutton (IE) | BMW 328 | 1937 | 1971 | 3 |
| 28 | Anthony Boland (IE) / Orla Boland (IE) | Talbot AV105 | 1934 | 3000 | 4 |
| 29 | Bertie van Houtte (FR) / Charlotte van Houtte (GB) | Talbot AV105 | 1934 | 3300 | 4 |
| 30 | Wilfried Schaefer (DE) / Sandra Schaefer (DE) | Talbot 105 Alpine | 1934 | 3000 | 4 |
| 31 | David Long (GB) / Byron Ferguson (ZA) | Talbot AV105 | 1934 | 3400 | 4 |
| 32 | James McClean (GB) / Emily Anderson (GB) | Bentley Derby Special | 1934 | 3500 | 5 |
| 33 | Rob Jeurissen (NL) / Jeanne Jeurissen (NL) | Bentley Derby | 1934 | 3500 | 5 |
| 34 | Andrew Boland (IE) / Ann Boland (IE) | Talbot AV105 | 1934 | 3500 | 4 |
| 35 | Elizabeth Heyer (GB) / Martin Hunter (GB) | Salmson VAL3 Grand Sport | 1926 | 1086 | 1 |
| 36 | Irvine Laidlaw (GB) / Annabel Jones (GB) | BMW 319 | 1935 | 1900 | 3 |
| 37 | Stephen Murphy (IE) / Joe Deacon (IE) | Frazer Nash-BMW 319/328 | 1935 | 1971 | 3 |
| 38 | Michael Velasco (GB) / Maria Garcia Fernandez (ES) | Bentley Derby Sports | 1935 | 3669 | 5 |
| 39 | Willem Vermeulen (NL) / Ellen Vermeulen (NL) | Alvis Speed 25 | 1935 | 4300 | 5 |
| 42 | Steve Robertson (GB) / Julia Robertson (GB) | MG PB Tourer | 1936 | 939 | 2 |
| 43 | Nigel Odlum (IE) / Nick Bennett (GB) | Riley 12/4 | 1936 | 1500 | 2 |
| 44 | Nigel Woof (GB) / Sally Woof (GB) | Riley Lynx | 1936 | 1498 | 2 |
| 45 | Anthony James Boland (IE) / Eoin Boland (IE) | Alvis Speed 20 | 1934 | 2687 | 4 |
| 46 | Chris Abrey (GB) / Sara Banham (GB) | BMW 328 | 1936 | 1971 | 3 |
| 47 | Kenneth MacEwan (GB) / Susan Godfrey (GB) | Riley Kestrel 4 | 1936 | 2443 | 4 |
| 48 | Louisa Van Beuningen (NL) / Rimmert Sluiter (NL) | Alvis Speed 25 | 1936 | 3500 | 5 |
| 50 | Thomas Houlihan (IE) / Edel Murphy (IE) | Riley 12/4 Special | 1937 | 1496 | 2 |
| 51 | Martin Hunt (GB) / Robert Mannix (IE) | Frazer Nash-BMW 328 | 1937 | 1971 | 3 |
| 52 | Simon Echlin (IE) / Mark Brien (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 3 |
| 53 | Peter Lovett (GB) / Zoe Lovett (GB) | Frazer Nash-BMW 328 | 1937 | 1991 | 3 |
| 54 | Robert Cook (GB) / Geoffrey Morson (GB) | Chevrolet Coupe | 1937 | 3300 | 4 |
| 57 | Andrew Bailey (IE) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 3 |
| 58 | Steve Wilson (GB) / Trina Harley (GB) | Morris 8 series E | 1947 | 1098 | 2 |
| 60 | Peter Neumark (GB) / Ben Cussons (GB) | Frazer Nash-BMW 328 | 1938 | 1911 | 3 |
| 61 | Keith Ashworth (GB) / Norah Ashworth (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 3 |
| 62 | Mick de Haas (NL) / Grace de Haas (NL) | HRG 1500 | 1939 | 1500 | 2 |
| 63 | Francis Rhatigan (IE) / Marie Rhatigan (IE) | BMW 327/80 | 1939 | 1950 | 3 |
| 64 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1977 | 3 |
| 65 | Jim Gately (USA) / Tony Brooks (GB) | Kurtis Comet | 1947 | 3916 | 5 |
