
Road to Hanoi Marathon
Discovering the trails of South East Asia
Summary
Rally the Globe’s first driving adventure in the Far East was an incredible journey of discovery through Vietnam, Cambodia, Thailand and Laos. Six well-chosen rest days provided time for running repairs and to take in must-see tourist attractions such as the Angkor Wat temple complex and Ha Long Bay, both UNESCO World Heritage Sites.
Read News StoryApprox length6,868 Kilometres
Days27
Road typeAsphalt/gravel
Car agePre-1976


Route
- 01Ho Chi Minh CityStart
- 02Da Nang
- 03Siem Reap
- 04Chiang Mai
- 05Vientiane
- 06Luang Prabang
- 07Sa Pa
- 08HanoiFinish
Day-by-day reports…
Full results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Video highlights
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 1 |
| 2 | Manuel Dubs (CH) / Irene Dubs (CH) | Rockne Six 75 | 1932 | 3365 | 1 |
| 3 | Keith Ashworth (GB) / Norah Ashworth (GB) | Bentley 4½ Le Mans | 1927 | 4500 | 1 |
| 4 | Nigel Dowding (GB) / Mary Antcliff (GB) | Aston Martin Mark II | 1934 | 1495 | 1 |
| 5 | Melvin Andrews (USA) / Barry Douglass (USA) | Bentley 4½ DHC | 1936 | 4250 | 1 |
| 6 | Daniel Sauter (CH) / Martin Ruebel (CH) | Chevrolet Fangio | 1938 | 3548 | 1 |
| 7 | Tony Rowe (GB) / Mark Delling (GB) | Ford DeLuxe V8 91A Coupe | 1939 | 3600 | 1 |
| 10 | Dirk Van Lerberghe (BE) / Hilde Vanhove (BE) | Bentley Speed 8 | 1947 | 5600 | 2 |
| 11 | Richard Everingham (ZA) / Judy Becker (ZA) | Bentley R Type | 1953 | 4600 | 2 |
| 12 | Mick de Haas (NL) / Grace de Haas (NL) | Mercedes-Benz 230 SL | 1966 | 2800 | 2 |
| 14 | Nigel Woof (GB) / Sally Woof (GB) | Volvo PV544 | 1961 | 1800 | 2 |
| 15 | Dieter Baumhaeckel (DE) / Hildegard Baumhaeckel (DE) | Volvo PV544 | 1961 | 2300 | 2 |
| 16 | Phillip Monks (GB) / Patricia Monks (GB) | Jaguar Mk 2 | 1961 | 3442 | 2 |
| 17 | Clive Hopkins (GB) / Charles Gooch (GB) | Ford Mustang Convertible | 1964 | 4735 | 2 |
| 19 | Enrico Paggi (IT) / Federica Mascetti (IT) | Fiat 124 Spider BS1 | 1971 | 1608 | 2 |
| 20 | Michael Merkle (CH) / Firdous Naqví Merkle (CH) | Mercedes-Benz 350 SL | 1971 | 3499 | 4 |
| 21 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350 SL | 1973 | 3499 | 4 |
| 22 | Tim Eades (USA) / Jim McLaren (USA) | Ford Escort | 1972 | 2000 | 3 |
| 23 | Jeff Urbina (USA) / Chris Pike (NZ) | Porsche 911 | 1972 | 3000 | 3 |
| 24 | Peter Morton (GB) / Louise Morton (GB) | Rover P6 | 1972 | 3500 | 4 |
| 25 | Martin Brauns (USA) / Gary Brauns (USA) | Mercedes-Benz 450 SLC | 1972 | 4750 | 4 |
| 27 | Hans Ulrich Wartenweiler (CH) / Reinhard Siegfried (CH) | Volvo 144 | 1973 | 1980 | 2 |
| 28 | Ean Lewin (GB) / Alison Lewin (GB) | Ford Escort RS1600 | 1973 | 1985 | 3 |
| 29 | Graham Goodwin (GB) / Marina Goodwin (GB) | Porsche 911 Targa | 1973 | 2993 | 3 |
| 30 | Maurice Harrod (GB) / Dana Hradecká (CZ) | Porsche 911 | 1974 | 2653 | 3 |
| 31 | Hans-Martin Schneeberger (CH) / Mahnaz Schneeberger (CH) | Mercedes-Benz 350 SL | 1974 | 3499 | 4 |
