
Nordic Challenge 2026
The forests and fjords of Scandinavia play host to our third Challenge event
Summary
Unforgettable competitive adventure through the forests and fjords of Scandinavia. Deserted asphalt roads, spectacular gravel sections and a mix of Speed Tests and Regularities. Pre-war victory went to the Swiss crewed Ford V8 Coupe which dominated throughout. Whilst three different Volvos set the pace on home ground for the Classics, ultimately losing out to a Ford RS1600.
READ NEWS STORYApprox length4,000 Kilometres
Days12
Road typeAsphalt & Gravel
Car agePre-1986


Route
- 01CopenhagenStart
- 02Gothenburg
- 03Oslo
- 04Bergen
- 05Trondheim
- 06Stockholm
- 07HelsinkiFinish
Rally Reports
Rally Results
Photography Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Nordic Challenge 2026 Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC |
|---|---|---|---|---|
| 1 | Jonathan Turner (GB) / Olivia Turner (GB) | Bentley EXP4 3/4½ | 1922 | 4500 |
| 2 | Alfie Cheyne (GB) / Valerie Cheyne (GB) | Bentley 4½ Litre | 1928 | 4398 |
| 3 | Martin Dippie (NZ) / Frances Dippie (NZ) | Bentley 6½ Litre | 1929 | 7983 |
| 4 | Andrew Boland (IE) / Mark Bramall (GB) | Ford V8 Convertible | 1936 | 3600 |
| 5 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Coupe | 1940 | 3619 |
| 8 | Peter Spak (AT) / Lisa Schnell (AT) | Volkswagen Käfer | 1956 | 1600 |
| 9 | Nigel Lee (GB) / Richard Turner (GB) | Austin Healey 3000 Mk I | 1959 | 3000 |
| 10 | Oli Stastny (CH) / Sabine Stastny (CH) | Volvo PV544 | 1960 | 1954 |
| 11 | Nigel Woof (GB) / Sally Woof (GB) | Volvo PV544 | 1961 | 1800 |
| 12 | Dieter Baumhaeckel (DE) / Hilla Baumhaeckel (DE) | Volvo PV544 | 1961 | 2300 |
| 16 | Tony Sheach (GB) / Rachel Sheach (GB) | Volvo 122S | 1964 | 1800 |
| 17 | Jessica Morgan (USA) / Nick Trahair (GB) | MGB | 1964 | 1800 |
| 18 | Sally Linton (GB) / Ed Stansfield (GB) | Triumph TR4 | 1964 | 2100 |
| 19 | Claudine Bloom (GB) / Andy Twort (GB) | Volvo 120 | 1965 | 1780 |
| 20 | Mike Eatough (GB) / Marcus Eatough (GB) | Mercedes-Benz 230 S | 1965 | 2778 |
| 21 | Tim Wheatley (GB) / Matt Wheatley (GB) | Volvo 122S | 1966 | 1800 |
| 22 | Isabelle Mathew (GB) / Nicky Mathew (GB) | Mercedes-Benz 250 SL | 1966 | 2800 |
| 23 | Roy Stephenson (GB) / Ian Milne (GB) | Morris 1800S | 1968 | 1846 |
| 24 | David Roberts (GB) / Jo Roberts (GB) | Triumph TR250 | 1968 | 2498 |
| 25 | Neil Smith (GB) / Mike McCollum (GB) | Porsche 911 | 1969 | 2700 |
| 26 | Tamara Box (GB) / James Lester (GB) | Mercedes-Benz 280 SL | 1969 | 2798 |
| 27 | Chris Bingham (GB) / Heidi Bingham (GB) | Mercedes-Benz 280 SL | 1969 | 2800 |
| 28 | Christian Graf von Wedel (DE) / Oleg de Lousanoff (DE) | BMW 2800 CS | 1969 | 2800 |
| 30 | Otakar Chládek (CZ) / Hynek Tausher (CH) | Mercedes-Benz 350 SL | 1971 | 3500 |
| 32 | Ales Koci (CZ) / Jana Koci (CZ) | BMW 3.0 CSi | 1972 | 3000 |
| 33 | Ean Lewin (GB) / Ali Lewin (GB) | Ford Escort RS1600 | 1973 | 1840 |
| 35 | Joe Hayes (USA) / Maggie Hayes (USA) | Porsche 911 | 1973 | 2700 |
| 34 | John Reilly (USA) / Jeff Reilly (USA) | Porsche 911 | 1973 | 2400 |
| 36 | Martin Brauns (USA) / Rich Walton (USA) | Mercedes-Benz 450 SLC | 1973 | 5600 |
