
Islands of Japan Marathon
Thrilling landscapes, rugged seascapes and culture contrasts
Summary
Our third Marathon rally was an incredible, month-long journey through the four main islands of Japan. From Hokkaido in the far north, through Honshu and Shikoku to the finish in semi-tropical Kyushu, the schedule allowed plenty of time to explore the highlights of this intriguing land.
READ NEWS STORYApprox length7,000 Kilometres
Days28
Road typeAsphalt/gravel
Car agePre-1977


Route
- 01SapporoStart
- 02Shiretoko
- 03Karuizawa
- 04Kyoto
- 05Hiroshima
- 06FukuokaFinish
Rally Reports
Rally Results
Photography Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Videography
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 2 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 1 |
| 3 | Jorge Perez Companc (AR) / Ezequiel Perez Companc (AR) | Chevrolet Fangio Coupe | 1939 | 3500 | 1 |
| 5 | Ivan Pusnik (SL) / Tisa Pusnik (SL) | Ford Coupe | 1939 | 4185 | 1 |
| 6 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Coupe | 1940 | 3619 | 1 |
| 7 | Oliver Stastny (CH) / Sabine Stastny (CH) | Ford Model 48 | 1936 | 3156 | 1 |
| 8 | Michael Lutolf (CH) / Patricia Henderson (USA) | Citroën 11B | 1947 | 1911 | 1 |
| 10 | Pierre Gerber (CH) / Alice Leuenberger (CH) | Ford Coupe | 1948 | 3300 | 1 |
| 11 | Susan Godfrey (GB) / Patricia Field (GB) | Bentley Special | 1950 | 4257 | 1 |
| 12 | Richard Clark (GB) / Jonathan Round (GB) | Ford V8 | 1940 | 3621 | 1 |
| 14 | Mike Harrison (GB) / Lorna Harrison (GB) | Volvo PV544 | 1959 | 1800 | 2 |
| 15 | Ales Koci (CZ) / Jana Koci (CZ) | BMW 3.0 CSi | 1972 | 2966 | 3 |
| 16 | Nick Sleep (GB) / Serita Sleep (GB) | Mercedes-Benz 230 SL | 1964 | 2300 | 2 |
| 17 | Hermann Frye-Hammelmann (DE) / Gisela Hammelmann(DE) | Ford Escort | 1975 | 1600 | 3 |
| 18 | Stephen Owens (GB) / Collette Owens (GB) | Porsche 911 SWB | 1965 | 1988 | 2 |
| 19 | Peter Gordon (GB) / Jacqueline Gordon (GB) | Mercedes-Benz 250 SL | 1967 | 2496 | 2 |
| 21 | Nigel Woof (GB) / Sally Woof (GB) | Datsun 240Z | 1971 | 2400 | 3 |
| 22 | Otakar Chládek (CZ ) / Otakar Jr Chládek (CZ) | Mercedes-Benz 350 SL | 1971 | 3500 | 3 |
| 23 | Maurice Harrod (GB) / Dana Hradecká (CZ) | Porsche 911 | 1974 | 2653 | 3 |
| 24 | Richard Phillipson (GB) / Catherine Phillipson (GB) | Austin Mini | 1974 | 1293 | 2 |
| 25 | Hernan Levy (CL) / Josefina Levy (CL) | Mercedes-Benz 280 C | 1976 | 2800 | 3 |
| 26 | Gerd Buehler (DE) / Janine Franssen (NL) | Mercedes-Benz 450 SLC | 1979 | 4498 | 3 |
