
Highland Thistle
Memorable motoring on Scotland’s most spectacular roads
Summary
Starting and finishing in the seaside town of St Andrews the Rally attracted a full-capacity entry of 35 cars including teams from overseas and the UK. Top-quality accommodation, fine cuisine, picture-postcard castles and a host of activities complimented the competition on the road.
Read News StoryApprox length1,127 Miles
Days5
Road typeMostly asphalt
Car agePre-1976


Route
- 01St AndrewsStart
- 02Isle of Skye
- 03Inverness
- 04St AndrewsFinish
Day-by-day reports…
Full results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Highland Thistle Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley 4½ Le Mans | 1929 | 4500 | A2 |
| 2 | Carl-Peter Forster (D) / Carl-Ferdinand Forster (D) | Bentley 3 / 4 ½ | 1926 | 4500 | A2 |
| 3 | John Pyle (GB) / Daisy Pyle (GB) | Bentley 4½ | 1928 | 4500 | A2 |
| 4 | Reto Mebes (CH) / Hans-Jürgen Benze (D) | Bentley 3 / 4 ½ | 1930 | 4500 | A2 |
| 5 | Peter Zernial (D) / Udo Fink (D) | Chevrolet Roadster | 1934 | 4100 | A3 |
| 6 | Geoffrey Rawlings (GB) / Penelope Rawlings (GB) | Talbot 95/105 Alpine | 1934 | 2996 | A3 |
| 7 | Peter Gordon (GB) / Griz Gordon (GB) | Talbot 90 | 1935 | 2300 | A2 |
| 8 | Bob Cook (GB) / Geoff Morson (GB) | Chevrolet Coupe | 1937 | 3300 | A3 |
| 9 | Christian Brash (GB) / Matthew Brash (GB) | Aston Martin Le Mans | 1933 | 1493 | A3 |
| 10 | John Whitelock (GB) / Nicole Whitelock (GB) | Ford Coupe | 1938 | 3600 | A3 |
| 11 | Gavin Henderson (GB) / Diana Henderson (GB) | Frazer Nash BMW 328 | 1939 | 1990 | A3 |
| 12 | Manuel Dubs (CH) / Giancarlo Tottoli (CH) | Ford Coupe | 1940 | 3619 | A3 |
| 15 | Tony Brooks (GB) / Andy Lane (GB) | Alpine Renault A310 | 1976 | 1647 | B3 |
| 16 | Kurt Bock (D) / Diethild Bock (D) | Aston Martin DB2/4 MkII | 1955 | 3000 | B1 |
| 17 | Christof Ley (D) / Alfred Reichhart (A) | Mercedes-Benz 220 S | 1958 | 2195 | B1 |
| 18 | Mike Harrison (GB) / Lorna Harrison (GB) | Triumph TR3A | 1959 | 2188 | B1 |
| 19 | Colin Weekley (GB) / Veronica Weekley (GB) | Austin-Healey 3000 | 1960 | 2912 | B1 |
| 20 | Phillip Monks (GB) / Patricia Monks (GB) | Jaguar Mk 2 | 1961 | 3442 | B1 |
| 21 | Rob Collinge (GB) / Jan Thoenes (GB) | Jaguar E-type | 1967 | 4200 | B2 |
| 22 | Nigel Woof (GB) / Sally Woof (GB) | Alfa Romeo Giulia Sprint | 1963 | 1600 | B2 |
| 23 | David Roberts (GB) / Jo Roberts (GB) | Triumph TR4 | 1963 | 2138 | B2 |
| 24 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | Sunbeam Tiger | 1965 | 4261 | B2 |
| 25 | Clinton Smith (GB) / Dawn Smith (GB) | Porsche 911 | 1965 | 2000 | B2 |
| 26 | Barry Nash (GB)/ Malcolm Lister (GB) | Rover P5B | 1969 | 3531 | B2 |
| 27 | Anders Hendriksen (DK) / Lisa Hendriksen (DK) | Jaguar E-type | 1967 | 4200 | B2 |
| 28 | Stephen Hardwick (GB) / Samantha Hardwick (GB) | Alfa Romeo Giulia GT | 1971 | 1962 | B3 |
| 29 | Tim Eades (USA) / Jim McLaren (USA) | Ford Escort | 1971 | 2000 | B3 |
| 30 | Steve Young (GB) / Deborah Woollard (GB) | Datsun 240Z | 1972 | 2753 | B3 |
| 31 | Jeff Urbina (USA) / Chris Pike (NZ) | Porsche 911 | 1972 | 3000 | B3 |
| 32 | Andrew Long (GB)/ Gina Long (GB) | Datsun 240Z | 1972 | 2400 | B3 |
| 33 | Peter Morton (GB) / Louise Morton (GB) | Rover P6 | 1972 | 4599 | B3 |
| 35 | Andrew Laing (GB) / Ian Milne (GB) | Datsun 240Z | 1973 | 2400 | B3 |
| 36 | Ean D Lewin (GB) / Alison Lewin (GB) | Ford Escort Mexico | 1973 | 1601 | B3 |
| 37 | Otakar Chládek (CZ) / Zdenka Holečková (CZ) | Mercedes-Benz 350 SL | 1973 | 3500 | B3 |
| 38 | Paul Taylor (GB) / Paul Haslam (GB) | Ford Escort MkI RS2000 | 1974 | 1993 | B3 |
