
Generations Rally 2026
Introducing historic motorsport to a younger audience
Summary
For almost 360 miles through South Wales and the Cotswold this weekend event in the sun featured 13 Passage Controls, 12 Speed Tests and eight Regularities for the 83 crews, young and old, to get stuck into. Simon and Jack Brien, claimed their third consecutive win, whilst Irish duo Andy and Grace Johnson won out in the Pre-War category.
READ NEWS STORYApprox length350 Miles
Days3
Road typeMostly asphalt
Car agePre-1986


Route
- 01ChepstowBase
Rally reports
Rally Results
Generations 2026 Photo Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Generations Rally 2026 Highlights
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Andrew Bailey (IE) / Luke Bailey (IE) | Bentley Supersports | 1923 | 4398 | 2 |
| 2 | William Medcalf (GB) / Ben Medcalf (GB) | Bentley 3 4½ litre | 1924 | 4500 | 2 |
| 3 | Nick Sleep (GB) / Jessica Sleep (GB) | Bentley Supersports | 1926 | 5300 | 2 |
| 4 | Harri Holroyd (GB) / Bede Timpson (IE) | Bentley 4½ Tourer | 1927 | 4500 | 2 |
| 5 | Shaun Harborne (GB) / Ed Harborne (GB) | Bentley 3 Litre Speed | 1924 | 4500 | 2 |
| 7 | Jonathan Procter (GB) / Ophelia Procter (GB) | Frazer Nash TT Rep | 1932 | 1500 | 1 |
| 8 | Andrew Johnson (IE) / Grace Johnson (IE) | Alfa Romeo 6C | 1932 | 1750 | 1 |
| 9 | Chris Woodhouse (GB) / Miles Mizen (GB) | MG K3 Special | 1933 | 1087 | 1 |
| 10 | Heather Johnson (IE) / George Johnson (IE) | Frazer Nash TT Replica | 1933 | 1500 | 1 |
| 11 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1494 | 1 |
| 16 | Michael Boland (IE) / Ann Boland (IE) | Ford V8 | 1936 | 3600 | 2 |
| 17 | Carl-Peter Forster (DE) / Moriz Forster (DE) | Lagonda LG 45 Rapide | 1936 | 4500 | 2 |
| 18 | James Coppock (GB) / Simon Coppock (GB) | Riley 12/4 Sports | 1937 | 1496 | 1 |
| 19 | Gerd Buehler (DE) / Anna Freudenberger (DE) | BMW 503 | 1958 | 3146 | 3 |
| 20 | Rose de Montmorency (GB) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 1 |
| 21 | Carl-Ferdinand Forster (DE) / Pia Forster (DE) | Chevrolet Coupe | 1939 | 3500 | 2 |
| 24 | Jim Boland (IE) / Julie Boland (IE) | Lancia Aurelia B20 GT | 1954 | 2451 | 3 |
| 25 | Tom Prendergast (GB) / Gilly Prendergast (GB) | Bentley Special Speed 8 | 1949 | 5700 | 3 |
| 26 | Eva Boland (IE) / Niamh Kennedy (IE) | BMW 3.0 CSi | 1973 | 2986 | 7 |
| 27 | Beppi Dillier (CH) / Nora Dillier (CH) | Jaguar XK140 | 1955 | 3442 | 3 |
| 29 | Simon Townsend (GB) / Harry Townsend (GB) | Austin Healey 100/6 BN4 | 1958 | 2639 | 3 |
| 30 | Craig McWilliam (GB) / Agnes McWilliam (GB) | Frazer Nash Super Sports | 1927 | 1500 | 3 |
| 32 | Anthony Boland (IE) / Eoin Boland (IE) | MGA Twin Cam | 1959 | 1600 | 3 |
| 33 | Oliver Black (GB) / Honor Black (GB) | MGA | 1960 | 1600 | 3 |
| 34 | Stephen Fisher Crouch (GB) / Isabella Fisher Crouch (GB) | MG MGA 1600 | 1960 | 1622 | 3 |
| 35 | Anthony James Boland (IE) / Orla Boland (IE) | Jaguar XK150S | 1960 | 3800 | 3 |
| 38 | Jo Roberts (GB) / Alice Wright (GB) | Triumph TR250 | 1968 | 2498 | 5 |
| 40 | Don Henshall (GB) / Tyler Henshall (GB) | Mini Cooper S | 1964 | 1293 | 4 |
| 42 | Tiffany Rea (GB) / Juanita Brien (GB) | MG Midget Atlantis | 1972 | 1600 | 6 |
| 44 | John Lane (GB) / Josh Lane (GB) | Austin-Healey 3000 | 1964 | 2912 | 5 |
| 45 | John Criswell (GB) / Harry Criswell (GB) | Austin-Healey 3000 MkIII | 1964 | 3000 | 5 |
| 46 | Sholto Gilbertson-Hart (GB) / William Gilbertson-Hart (GB) | Jaguar XK150 DHC | 1959 | 3800 | 3 |
| 47 | Simon Spinks (GB) / Daniel Spinks (GB) | BL Mini | 1977 | 1340 | 4 |
| 48 | Dick Baines (GB) / Harry Baines (GB) | Austin Mini Cooper S | 1965 | 1275 | 4 |
| 49 | Stephen Willis (GB) / Jordan Willis (GB) | Austin Mini Cooper S | 1965 | 1293 | 4 |
| 50 | Simon Ayris (GB) / Lewis Ayris (GB) | Ford Escort | 1976 | 2000 | 6 |
| 51 | Carel Reinhardus (CH) / Tjabbo Reinhardus (NL) | Lancia Flavia Sport | 1965 | 1800 | 4 |
| 53 | Steve Verrall (GB) / Sophie Verrall (GB) | Porsche 911 | 1965 | 1991 | 5 |
| 54 | Gavin Henderson (GB) / Rory Henderson (GB) | Porsche 911 | 1965 | 1995 | 5 |
| 55 | Gavin Webster (GB) / Jessica Webster (GB) | Jaguar Mk 2 | 1965 | 3400 | 3 |
| 56 | Alan Beardshaw (GB) / Douglas Beardshaw (GB) | Aston Martin DB5 | 1965 | 3996 | 5 |
| 57 | Charles Graves (GB) / Daniella Hope (GB) | Sunbeam Tiger | 1965 | 4200 | 5 |
| 58 | David Ogden (GB) / Olivia Ogden (GB) | BMW 2002 Tii | 1973 | 1991 | 6 |
| 59 | Tim Wheatley (GB) / Matt Wheatley (GB) | Volvo 122S Amazon | 1966 | 1800 | 4 |
| 60 | Ben Brooks (GB) / Jacqui Brooks (GB) | Volvo 122S Amazon | 1966 | 1800 | 4 |
| 61 | Ronan Hussey (IE) / Frank Hussey (IE) | MGB | 1966 | 1850 | 4 |
| 62 | Julie Holroyd (GB) / Olivia Brien (GB) | Porsche 911 | 1966 | 2000 | 5 |
| 63 | Tony Rowe (GB) / Morgan Rowe (GB) | Porsche 911 | 1966 | 2400 | 7 |
| 64 | Mickey Gabbett (IE) / Owen Ready (GB) | MGB GT | 1968 | 1798 | 4 |
| 65 | Izi Kresnik (GB) / Sally Woof (GB) | MGB GT | 1967 | 1800 | 4 |
| 66 | Peter Gordon (GB) / Oli Steel (GB) | Mercedes-Benz 250 SL | 1967 | 2496 | 5 |
| 67 | David Suthers(GB) / Marios Michael (GB) | Sunbeam Tiger | 1967 | 4700 | 5 |
| 68 | James Timpson (GB) / Niamh Timpson (GB) | Bristol 411 | 1971 | 6277 | 8 |
| 69 | Patrick Timpson (GB) / Roisin Timpson (IE) | Porsche 911 | 1973 | 2687 | 7 |
| 70 | David Roberts (GB) / Lindsey Roberts (GB) | Sunbeam Alpine | 1954 | 2267 | 3 |
| 71 | Kerry Michael (GB) / George Michael (GB) | AC Cobra | 1990 | 7000 | 5 |
| 72 | Craig Evans (GB) / Alex Michael (GB) | Jaguar E-Type | 1964 | 3800 | 5 |
| 73 | Manuel Dubs (CH) / Luca Arrigucci (CH) | Excalibur Phaeton | 1970 | 5733 | 8 |
| 74 | Drexel Gillespie (GB) / Caroline Jones (GB) | Ford Escort RS | 1971 | 1998 | 6 |
| 76 | Otakar Chládek (CZ) / Otakar Jr Chládek (CZ) | Mercedes-Benz 350 SL | 1971 | 3500 | 8 |
| 77 | Nick Brayshaw (GB) / Vikki Lang (GB) | Alfa Romeo GTV | 1970 | 1750 | 6 |
| 78 | Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 1972 | 2400 | 7 |
| 79 | William Lees-Jones (GB) / Bianca Lees-Jones (GB) | Fiat Dino Coupe | 1972 | 2400 | 7 |
| 80 | Jack Brien (GB) / Simon Brien (GB) | Porsche 911 | 1972 | 2700 | 7 |
| 81 | James Pohl (USA) / Angelica Pohl (USA) | Hillman Hunter | 1972 | 1725 | 6 |
| 82 | Mike Procter (GB) / Alexander Procter (GB) | Morris Mini | 1973 | 1330 | 4 |
| 83 | Andrew Boland (IE) / Andrew Jr Boland (IE) | Porsche 911 | 1973 | 2341 | 7 |
| 86 | Michael Cotter (IE) / Gena Cotter (IE) | Ford Escort Mexico | 1973 | 1600 | 6 |
| 87 | Douglas Neville-Jones (GB) / TBA () | BMW 2002 | 1974 | 1990 | 6 |
| 88 | Stephen Critchlow (GB) / Owen Critchlow (GB) | Triumph TR4 | 1962 | 2100 | 5 |
| 89 | Lee Brooks (GB) / Adrian Brooks (GB) | Mercedes-Benz 450 SLC | 1976 | 4500 | 8 |
| 90 | Wayne Godfrey (GB) / Susan Godfrey (GB) | Ford Escort | 1973 | 1600 | 6 |
| 91 | Shane O'Neill (GB) / Con O'Neill (GB) | MGB GT V8 | 1977 | 4000 | 8 |
| 92 | Sarah Bennett-Baggs (GB) / Max Ayliffe (GB) | Porsche 911 SC | 1978 | 3000 | 7 |
| 93 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 SC | 1979 | 2994 | 7 |
| 94 | Michael Kershaw (GB) / Victoria Kershaw (GB) | Range Rover | 1981 | 3500 | 8 |
| 95 | Richard Morton (GB) / Jack Morton (GB) | Morris Ital | 1982 | 1275 | 6 |
| 96 | Sally Linton (GB) / Edward Stansfield (GB) | Triumph TR4 | 1964 | 2100 | 5 |
| 97 | Antony Ross (GB) / Harriet Ross (GB) | Peugeot 205 GTi | 1985 | 1580 | 6 |
| 98 | Halley Woof (GB) / Nigel Woof (GB) | VW Golf GTi Mk2 | 1986 | 1800 | 6 |
| 99 | Declan Costello (IE) / Orla Costello (IE) | Porsche 911 | 1986 | 3200 | 7 |
| 100 | Francis Rhatigan (IE) / Anne-Marie Drohan (IE) | Porsche 911 SC Targa | 1979 | 3000 | 7 |
| 101 | Andrew Long (GB) / Tom Long (GB) | Porsche 911 3.0 Targa | 1976 | 3000 | 7 |
