
Generations Rally 2025
Introducing historic motorsport to a younger audience
Summary
Our much-loved season opener was fully-subscribed again in 2025. Entrants came mainly from the UK, with some venturing from further afield including America and Switzerland. Based at the Majestic Hotel, Harrogate, the rally explored Yorkshire’s traffic-free roads and private venues in eye-catching and nostalgic sounding cars, with the old-fashioned fun of motoring being passed between crew members from two distinct generations.
Read News StoryApprox length350 Miles
Days3
Road typeMostly asphalt
Car agePre-1986


Route
- 01HarrogateBase
Rally Reports
Rally Results
Generations 2025 Photo Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Generations 2025 Highlights
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Harry Turner (GB) / Jonathan Turner (GB) | Bentley 3 Litre | 1925 | 3000 | 1 |
| 2 | Andrew Bailey (IE) / Charlotte de Montmorency (GB) | Bentley Supersports | 1923 | 4398 | 1 |
| 3 | Shaun Harborne (GB) / Alex Harborne (GB) | Bentley 3 Litre Speed | 1924 | 4500 | 1 |
| 4 | Charles Bishop (GB) / Max Cosby (GB) | Vauxhall 30-98 | 1925 | 4224 | 1 |
| 5 | Jonathan Procter (GB) / Ophelia Procter (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 6 | Graham Goodwin (GB) / Tommy Stevenson (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 7 | Thomas Bishop (GB) / Rosalind Bishop (GB) | Bentley 3/4½ | 1926 | 4500 | 1 |
| 8 | Nick Sleep (GB) / Jessica Sleep (GB) | Mercedes 230 SL Pagoda | 1964 | 2800 | 6 |
| 9 | Craig McWilliam (GB) / Agnes McWilliam (GB) | Aston Martin DB 2/4 MK III | 1958 | 3000 | 1 |
| 10 | Bill Holroyd (GB) / Olivia Holroyd (GB) | Bentley 4½ Tourer | 1927 | 4500 | 1 |
| 11 | Celia O’Neill (GB) / Rory O'Neill (GB) | Riley MPH | 1934 | 1500 | 2 |
| 12 | Angus Johnson (IE) / Andy Johnson (IE) | Alfa Romeo 6C | 1932 | 1750 | 3 |
| 14 | Chris Woodhouse (GB) / Rory Woodhouse (GB) | MG K3 Special | 1933 | 1400 | 2 |
| 15 | Christian Brash (GB) / Dan Elphick (GB) | Aston Martin Le Mans | 1933 | 1493 | 2 |
| 16 | George Johnson (GB) / Grace Johnson (IE) | Frazer Nash TT Replica | 1933 | 1500 | 2 |
| 17 | Dermot Johnson (GB) / Rachel Johnson (GB) | Alfa Romeo GS | 1933 | 1750 | 3 |
| 19 | Eric Kavanagh (IE) / John Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1495 | 2 |
| 20 | Sally McVeigh (GB) / Katie McVeigh (GB) | Fiat Balilla | 1935 | 995 | 2 |
| 21 | Justin Kennedy (GB) / Archie Kennedy (GB) | Aston Martin Ulster | 1935 | 1495 | 2 |
| 23 | Olivia Turner (GB) / Karen Turner (GB) | Talbot Aero Coupe | 1936 | 2969 | 3 |
| 25 | Carl-Peter Forster (DE) / Momo Forster (DE) | Lagonda LG 45 Rapide | 1936 | 4500 | 3 |
| 26 | James Coppock (GB) / Simon Coppock (GB) | Riley 12/4 Special | 1937 | 1496 | 2 |
| 28 | Keith Wickham (GB) / Sophie Kavanagh (GB) | Bentley 4.6 Sports | 1937 | 4600 | 3 |
| 29 | Rose de Montmorency (GB) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 3 |
| 30 | Manuel Dubs (CH) / Luca Arrigucci (CH) | Ford Mustang V8 Convertible | 1965 | 4728 | 6 |
| 31 | Christopher Oechsle (CH) / Tim Oechsle (CH) | Chevrolet Coupe | 1939 | 3900 | 3 |
| 32 | David Gomes (GB) / Robbie Gomes (GB) | Jaguar XK120 | 1952 | 3400 | 4 |
| 33 | Brian Scowcroft (GB) / Adam Scowcroft (GB) | Allard J2 Convertible | 1950 | 5489 | 4 |
| 34 | James Pohl (USA) / Angelica Pohl (USA) | Sunbeam Alpine | 1953 | 2267 | 4 |
| 35 | Jim Boland (IE) / Ellie Boland (IE) | Bristol 400 | 1948 | 1971 | 4 |
| 36 | Andrew Scowcroft (GB) / David Scowcroft (GB) | Lancia Aurelia GT | 1954 | 2500 | 4 |
| 37 | Declan Costello (IE) / Kayleigh Costello (IE) | Jaguar E Type FHC | 1964 | 4200 | 6 |
| 38 | Zuzana Ratajova (IE) / Richard Pain (IE) | MGA Roadster | 1956 | 1498 | 4 |
| 39 | Shane Houlihan (IE) / Aoibhin Walsh (IE) | Volvo PV 544 | 1959 | 1800 | 5 |
| 40 | Anthony Moody (GB) / Mari Mulyani (ID) | Aston Martin DB4GT | 1960 | 4200 | 4 |
| 41 | David Liddell (GB) / Edward Liddell (GB) | Triumph TR4 | 1963 | 2168 | 6 |
| 42 | Phillip Monks (GB) / Alexandra Morris (GB) | Jaguar Mk 2 | 1961 | 3442 | 4 |
| 43 | John Ruston (GB) / Jeremy Haylock (GB) | Porsche 356 SC | 1962 | 1720 | 5 |
| 44 | Lee Clarke (GB) / Freya Clarke (GB) | Triumph TR4 | 1962 | 2200 | 6 |
| 45 | Jo Roberts (GB) / Alice Wright (GB) | Triumph TR4 | 1963 | 2138 | 6 |
| 46 | Andrew McAlpine (GB) / Henry McAlpine (GB) | Morris Mini Cooper S | 1964 | 1293 | 5 |
| 47 | Patricia Monks (GB) / Henry Morris (GB) | Triumph TR4 | 1964 | 2138 | 6 |
| 48 | Julia Kirkham (GB) / Edmund Charlesworth (GB) | Austin Healey MK 3 | 1964 | 3000 | 6 |
| 49 | Sholto Gilbertson-Hart (GB) / William Gilbertson-Hart (GB) | Jaguar E-Type | 1964 | 3800 | 6 |
| 50 | Dick Baines (GB) / Harry Baines (GB) | Austin Mini Cooper S | 1965 | 1275 | 5 |
| 51 | Stephen Willis (GB) / Jordan Willis (GB) | Austin Mini Cooper S | 1965 | 1275 | 5 |
| 52 | Frazer Smith (GB) / Clint Smith (GB) | Porsche 911 | 1965 | 2000 | 6 |
| 53 | Ben Brooks (GB) / Jacqui Brooks (GB) | Volvo 122S Amazon | 1966 | 1800 | 5 |
| 54 | Tim Wheatley (GB) / Matt Wheatley (GB) | Volvo 122S Amazon | 1966 | 1800 | 5 |
| 55 | Julie Holroyd (GB) / Harri Holroyd (GB) | Porsche 911 | 1966 | 2000 | 6 |
| 57 | Tony Rowe (GB) / Morgan Rowe (GB) | Porsche 911 | 1966 | 2400 | 8 |
| 58 | Stuart Annesley (GB) / Juanita Brien (GB) | Lotus Elan | 1967 | 1600 | 5 |
| 59 | Dirk Van Lerberghe (BE) / Louise Van Lerberghe (BE) | Mercedes-Benz 250 SL | 1967 | 2500 | 6 |
| 60 | Kerry Michael (GB) / George Michael (GB) | Sunbeam Tiger | 1967 | 4700 | 6 |
| 61 | William Stephenson (GB) / Roy Stephenson (GB) | Morris 1800 Mk 2 | 1968 | 1846 | 5 |
| 62 | Cathie Clarke (GB) / Max Clarke (GB) | Austin Mini Cooper | 1968 | 1400 | 5 |
| 63 | Owen Ready (GB) / Mickey Gabbett (IE) | MG BGT | 1968 | 1795 | 5 |
| 64 | David Roberts (GB) / Lindsey Roberts (GB) | Mitsubishi Lancer | 1977 | 1600 | 7 |
| 66 | Ian Hopkinson (GB) / Duncan Hopkinson (GB) | MGC GT | 1968 | 2912 | 6 |
| 67 | Peter Gordon (GB) / Meta Gordon (GB) | Lancia Fulvia Sport | 1969 | 1600 | 7 |
| 68 | Antony Ross (GB) / Melissa Ross (GB) | Alfa Romeo 1750 Spider | 1969 | 1788 | 7 |
| 69 | Ferd Grapperhaus (NL) / Ferdi Grapperhaus (NL) | Mercedes-Benz 280 SE Convertible | 1969 | 2800 | 6 |
| 70 | Martin Ruebel (CH) / Lisa Ruebel (CH) | Alfa Romeo GTV | 1971 | 1750 | 7 |
| 71 | Drexel Gillespie (GB) / Caroline Jones (GB) | Ford Escort RS2000 | 1971 | 1998 | 8 |
| 72 | Michael Cotter (IE) / Gena Byron (IE) | Porsche 911 | 1971 | 2200 | 8 |
| 73 | Carel Reinhardus (CH) / Asse Reinhardus (NL) | Citroen SM | 1971 | 2671 | 8 |
| 74 | Richard Plant (GB) / Henry Plant (GB) | Morgan Plus 8 | 1971 | 3528 | 9 |
| 75 | Axelle Van Lerberghe (BE) / Piet Germonprez (BE) | Rolls Royce Corniche | 1971 | 6075 | 9 |
| 76 | David Ward (GB) / Charlotte Forbes Brown (GB) | Lancia Fulvia HF | 1972 | 1584 | 7 |
| 78 | William James Timpson (GB) / Niamh Timpson (GB) | Bristol 411 | 1972 | 5211 | 9 |
| 79 | William Lees-Jones (GB) / Bianca Lees-Jones (GB) | Fiat Dino Coupe | 1972 | 2400 | 8 |
| 80 | Jack Brien (GB) / Simon Brien (GB) | Porsche 911 | 1972 | 2700 | 9 |
| 81 | Robert Cook (GB) / Victoria Wilcox (GB) | MG B Roadster | 1972 | 3500 | 9 |
| 82 | Patrick Timpson (GB) / Roisin Timpson (GB) | Bristol 411 | 1971 | 6277 | 9 |
| 83 | Mike Procter (GB) / Alexander Procter (GB) | Morris Mini | 1973 | 1330 | 5 |
| 84 | Toby Strauss (GB) / Josh Strauss (GB) | Saab 96 V4 | 1973 | 1768 | 7 |
| 86 | Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 1973 | 2400 | 8 |
| 87 | Austin Baird (GB) / Louis Baird (GB) | Porsche 911 | 1973 | 2700 | 9 |
| 88 | Mikey Goodwin (GB) / Marina Goodwin (GB) | Porsche 911 Targa | 1973 | 3000 | 9 |
| 89 | Paul Taylor (GB) / Sophie Haslam (GB) | Ford Escort RS2000 | 1974 | 1993 | 8 |
| 90 | Douglas Neville-Jones (GB) / Fred Neville-Jones (GB) | BMW 2002 | 1974 | 1990 | 8 |
| 92 | Stephen Critchlow (GB) / Owen Critchlow (GB) | MG B Roadster | 1976 | 1800 | 5 |
| 94 | Adrian Brooks (GB) / Lee Brooks (GB) | Mercedes-Benz 450 SLC | 1976 | 4500 | 9 |
| 95 | Shane O'Neill (GB) / Con O'Neill (GB) | MGB GT V8 | 1977 | 3528 | 9 |
| 96 | Simon Spinks (GB) / Dan Spinks (GB) | British Leyland Mini | 1977 | 1340 | 5 |
| 98 | Richard Morton (GB) / Jack Morton (GB) | Morris Ital | 1982 | 1275 | 7 |
| 99 | Sally Linton (GB) / Edward Stansfield (GB) | Ford Capri | 1984 | 1600 | 7 |
| 100 | Fiona O'Connell (GB) / Eamon O'Connell (GB) | Porsche 911 | 1989 | 3200 | 9 |
