
Generations Rally 2024
Introducing historic motorsport to a younger audience
Summary
Based at the Carden Park Hotel and exploring Cheshire, Shropshire and North Wales, the third running of our award-winning Generations Rally made history. It not only boasted the biggest entry of any Rally the Globe event but, for the first time in the club’s history, an all-female crew took top honours.
READ NEWS STORYApprox length335 Miles
Days3
Road typeMostly asphalt
Car agePre-1985


Route
- 01ChesterBase
Day-by-day reports…
Rally Results
Highlights from the Generations Rally 2024
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Generations Rally 2024 Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Daniel Bailey (IE) / Theo Marden Wasteneys (IE) | Invicta 3 Litre | 1929 | 2973 | 1 |
| 2 | Jonathan Procter (GB) / Peonie Procter (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 3 | Graham Goodwin (GB) / Tommy Stevenson (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 4 | Nick Sleep (GB) / Jessica Sleep (GB) | Bentley Supersports | 1926 | 5300 | 1 |
| 5 | John Kavanagh (IE) / Jennifer Kavanagh (IE) | Frazer Nash Supersport | 1929 | 1947 | 1 |
| 6 | George Johnson (GB) / Angus Johnson (IE) | Austin 7 Ulster | 1930 | 750 | 1 |
| 7 | Peter Davies (GB) / Anna Wilson (GB) | Bentley 4/8-Litre Special | 1931 | 8000 | 1 |
| 8 | Craig McWilliam (GB) / Cosmo McWilliam (GB) | Frazer Nash Super Sports | 1927 | 1500 | 1 |
| 9 | Celia O’Neill (GB) / Rory O'Neill (GB) | Riley Gamecock | 1932 | 1087 | 2 |
| 10 | Andrew Johnson (IE) / Grace Johnson (GB) | Alfa Romeo 6 | 1932 | 1750 | 2 |
| 11 | Dermot Johnson (GB) / Patrick Johnson (GB) | Alfa Romeo 1750 GS | 1933 | 1750 | 2 |
| 12 | Michael Birch (GB) / Callum Bowyer (GB) | Talbot AV105 | 1933 | 3400 | 3 |
| 14 | Eric Kavanagh (IE) / Mark Kavanagh (IE) | Frazer Nash TT Replica | 1934 | 1495 | 1 |
| 15 | David Long (GB) / Emily Long (GB) | MG C GT Sebring | 1969 | 3400 | 7 |
| 16 | Sally McVeigh (GB) / Katie McVeigh (GB) | Fiat Balilla | 1935 | 995 | 2 |
| 17 | Andrew Scowcroft (GB) / Harvey Scowcroft (GB) | Chevrolet Fangio Roadster | 1936 | 3300 | 3 |
| 20 | Andrew Jr Boland (IE) / Michael Boland (IE) | Ford V8 | 1936 | 3600 | 3 |
| 22 | Carl-Peter Forster (DE) / Carl-Ferdinand Forster (DE) | Lagonda LG 45 Rapide | 1936 | 4500 | 3 |
| 23 | Simon Coppock (GB) / James Coppock (GB) | Riley 12/4 Special | 1937 | 1496 | 2 |
| 24 | Keith Wickham (GB) / Audrey Wickham () | Bentley 4.6 Sport | 1937 | 4600 | 3 |
| 25 | Keith Ashworth (GB) / Simon Cassidy (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 2 |
| 26 | Charlotte de Montmorency (GB) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 2 |
| 27 | Manuel Dubs (CH) / Luca Arrigucci (CH) | Ford Coupe | 1940 | 3619 | 3 |
| 28 | Vincent Fairclough (GB) / Victoria Steele (GB) | MG TC | 1948 | 1290 | 2 |
| 30 | Brian Scowcroft (GB) / Adam Scowcroft (GB) | Lancia Aurelia GT Coupe | 1954 | 2451 | 4 |
| 31 | David Gomes (GB) / Robbie Gomes (GB) | Jaguar XK120 | 1952 | 3400 | 4 |
| 32 | Bill Holroyd (GB) / Harri Holroyd (GB) | Frazer Nash Sebring | 1953 | 1971 | 4 |
| 33 | William James Timpson (GB) / Niamh Timpson (GB) | Bristol 405 | 1956 | 1971 | 4 |
| 35 | James Ray (GB) / Sue Ray (GB) | Volvo 122S | 1965 | 1800 | 4 |
| 36 | George Cooper (GB) / Nadia Cooper (GB) | Jaguar Mk 1 | 1958 | 3400 | 4 |
| 37 | Wendy Birch (GB) / Victoria Birch (GB) | Porsche 356 Cabriolet | 1960 | 1900 | 4 |
| 38 | David Keir (GB) / Sebastian Wilkinson (GB) | Jaguar XK150 Coupe | 1960 | 3800 | 4 |
| 39 | Roger Ray (GB) / Paul Ray (GB) | Volvo P1800S | 1963 | 1800 | 6 |
| 40 | Matthew Bradley (GB) / Terence Bradley (GB) | Volvo PV544 | 1962 | 1800 | 6 |
| 41 | Charles Stuart-Menteth (GB) / Alice Gauld (GB) | MGA Mk II | 1962 | 1800 | 4 |
| 42 | Freya Clarke (GB) / Lee Clarke (GB) | Triumph TR4 | 1962 | 2200 | 6 |
| 43 | Jo Roberts (GB) / Alice Wright (GB) | Triumph TR250 | 1968 | 2498 | 6 |
| 44 | David Liddell (GB) / Edward Liddell (GB) | Triumph TR4 | 1963 | 2198 | 6 |
| 45 | Julie Holroyd (GB) / Olivia Holroyd (GB) | Austin Mini Cooper S | 1964 | 1071 | 5 |
| 46 | Andrew McAlpine (GB) / Henry McAlpine (GB) | Land Rover Range Rover | 1982 | 3500 | 9 |
| 47 | Tomasz Dzitko (PL) / Michal Dzitko (PL) | Triumph TR4 | 1964 | 2138 | 6 |
| 48 | Gavin Henderson (GB) / Rory Henderson (GB) | Porsche 911 | 1965 | 1995 | 6 |
| 49 | Shaun Harborne (GB) / Alex Harborne (GB) | Mercedes-Benz 230 SL | 1965 | 2800 | 7 |
| 50 | Gavin Webster (GB) / Jessica Webster (GB) | Jaguar Mk 2 | 1965 | 3400 | 7 |
| 51 | Alan Beardshaw (GB) / Douglas Beardshaw (GB) | Aston Martin DB5 | 1965 | 3996 | 7 |
| 52 | Robert Wilkinson (GB) / Olivia Wilkinson (GB) | Aston Martin DB5 | 1965 | 4000 | 7 |
| 53 | Jamie O'Donohoe (IE) / Wendy O'Donohoe (IE) | Aston Martin DB5 | 1965 | 4000 | 7 |
| 54 | Dick Baines (GB) / Harry Baines (GB) | Austin Mini Cooper S | 1965 | 1275 | 5 |
| 55 | Matthew Vestey Watson (GB) / Richard Watson (GB) | Austin Mini | 1966 | 1275 | 5 |
| 56 | Adrian Brooks (GB) / Lee Brooks (GB) | Volvo 122S | 1966 | 1800 | 6 |
| 57 | Tim Wheatley (GB) / Matt Wheatley (GB) | Volvo 122S Amazon | 1966 | 1800 | 6 |
| 58 | Ronan Hussey (IE) / Frank Hussey (IE) | MGB | 1966 | 1850 | 6 |
| 59 | Tiffany Rea (GB) / Juanita Brien (GB) | Lotus Elan | 1967 | 1600 | 5 |
| 60 | Paul Bretherick (GB) / Millie Bretherick (GB) | Volvo 123 GT | 1967 | 1800 | 6 |
| 61 | Charles Graves (GB) / Daniella Hope (GB) | Sunbeam Tiger | 1967 | 4200 | 7 |
| 62 | Maarten Bekkers (NL) / Cees Bekkers (NL) | Jaguar E-Type | 1967 | 4200 | 7 |
| 64 | Cathie Clarke (GB) / Maxwell Clarke (GB) | Austin Mini Cooper | 1968 | 1400 | 5 |
| 65 | Mickey Gabbett (IE) / Owen Ready (GB) | MGB GT | 1968 | 1798 | 6 |
| 66 | David Roberts (GB) / Lindsey Roberts (GB) | Mitsubishi Lancer | 1977 | 1600 | 8 |
| 67 | Ian Hopkinson (GB) / Duncan Hopkinson (GB) | MGC GT | 1968 | 2912 | 7 |
| 68 | Antony Ross (GB) / Harriet Ross (GB) | Alfa Romeo 1750 Spider | 1969 | 1788 | 8 |
| 70 | Keith Graham (GB) / Lorcan Byrne (GB) | Mercedes-Benz 280 SL | 1969 | 2778 | 7 |
| 71 | Mark Wilkinson (GB) / Edward Andrews (GB) | Mercedes-Benz 280 SL | 1969 | 2800 | 7 |
| 73 | Martin Ruebel (CH) / Mia Ruebel (CH) | Alfa Romeo GTV | 1971 | 1750 | 8 |
| 74 | Drexel Gillespie (GB) / Caroline Jones (GB) | Ford Escort RS | 1971 | 1998 | 8 |
| 75 | David Ward (GB) / Eleanor Parham (GB) | Lancia Fulvia | 1972 | 1584 | 8 |
| 76 | Roger Powley (GB) / Leigh Powley (GB) | Porsche 911 E | 1972 | 2400 | 9 |
| 77 | Jack Brien (GB) / Simon Brien (GB) | Porsche 911 | 1972 | 2700 | 9 |
| 78 | Mike Procter (GB) / Alexander Procter (GB) | Morris Mini | 1973 | 1330 | 5 |
| 79 | Michael Cotter (IE) / Gena Byron (IE) | Ford Escort Mexico | 1973 | 1600 | 8 |
| 80 | Carel Reinhardus (CH) / Tjabbo Reinhardus (NL) | Citroen CX | 1986 | 2500 | 9 |
| 81 | Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 1973 | 2400 | 9 |
| 82 | Austin Baird (GB) / Harry Baird (GB) | Porsche 911 | 1973 | 2700 | 9 |
| 83 | William Lees-Jones (GB) / Bianca Lees-Jones (GB) | Fiat Dino Coupe | 1972 | 2400 | 9 |
| 84 | Douglas Neville-Jones (GB) / Frederick Neville-Jones (GB) | BMW 2002 | 1974 | 1990 | 8 |
| 85 | Paul Taylor (GB) / Sophie Haslam (GB) | Ford Escort RS2000 | 1974 | 1993 | 8 |
| 86 | Daniel O'Donohoe (IE) / Sarah India O'Donohoe (IE) | MG Midget | 1966 | 1380 | 5 |
| 87 | Nicole Whitelock (GB) / Jade Ripley (GB) | Porsche 912 | 1976 | 2000 | 8 |
| 88 | Ben Brooks (GB) / Jacqueline Brooks (GB) | Mercedes-Benz 450 SL | 1976 | 4500 | 9 |
| 89 | Shane O'Neill (GB) / Con O'Neill (GB) | MGB GT V8 | 1977 | 3528 | 9 |
| 90 | Sarah Bennett-Baggs (Thorne) (GB) / Holly Thorne (GB) | Porsche 911 SC | 1978 | 3000 | 9 |
| 91 | Andrew O'Donohoe (IE) / Anna-Rose O'Donohoe (IE) | Leyland Mini | 1979 | 1275 | 5 |
| 92 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 | 1979 | 2994 | 9 |
| 93 | Francis Rhatigan (IE) / Conor Rhatigan (IE) | Porsche 911 SC Targa | 1979 | 3000 | 9 |
| 95 | Michael Kershaw (GB) / Victoria Kershaw (GB) | Land Rover Range Rover | 1981 | 3500 | 9 |
| 96 | Richard Morton (GB) / Jack Morton (GB) | Morris Ital | 1982 | 1275 | 8 |
| 97 | Luci O’Donohoe (IE) / Christopher Grimes (IE) | Mini Mayfair | 1983 | 1400 | 5 |
| 98 | Sally Linton (GB) / Edward Stansfield (GB) | Ford Capri | 1984 | 1600 | 8 |
| 99 | Declan Costello (IE) / Jack Costello (IE) | Porsche 911 Targa | 1986 | 3200 | 9 |
| 100 | Fiona O'Connell (GB) / Eamon O'Connell (GB) | Porsche 911 | 1989 | 3200 | 9 |
