
Generations Rally 2023
Introducing historic motorsport to a younger audience
Summary
With Northumberland as the backdrop this wonderful, traffic-free, driving experience again reached a full-capacity entry in 2023. Tutorial sessions on navigation and endurance rally skills, coupled with a short, three-day format was again designed to enthuse, rather than to alarm, the next generation of rally enthusiasts.
Read News StoryApprox length362 Miles
Days3
Road typeMostly asphalt
Car agePre-1985


Route
- 01HexhamBase
Day-by-day reports…
Results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Generations Rally 2023 Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Charles Bishop (GB)/ Thomas Bishop (GB) | Vauxhall 30-98 | 1924 | 4224 | - |
| 2 | Andrew Bailey (IE) / Sam Bailey (IE) | Bentley 3/4½ | 1928 | 4398 | - |
| 3 | Mike Thompson (GB) / Josh Thompson (GB) | Bentley Supersports | 1926 | 4500 | - |
| 4 | Andrew Boland (IE) / Conor Behan (IE) | Bentley 3/4½ | 1925 | 4500 | - |
| 5 | Jonathan Procter (GB)/ Peonie Procter (GB) | Bentley 3/4½ | 1925 | 4500 | - |
| 6 | Graham Goodwin (GB)/ Tommy Stevenson (GB) | Bentley Supersports (Pyman) | 1925 | 5300 | - |
| 7 | Nick Sleep (GB)/ Jessica Sleep (GB) | Mercedes 230 SL Pagoda | 1964 | 2300 | - |
| 8 | Michael Birch (GB)/ Emily Anderson (GB) | Talbot AV105 | 1933 | 3400 | - |
| 9 | Celia O'Neill (GB) / Hugo O'Neill (GB) | Riley Gamecock | 1932 | 1087 | - |
| 10 | Manuel Dubs (CH)/ Luca Arrigucci (CH) | Rockne Six 75 | 1932 | 3365 | - |
| 11 | Christian Brash (GB)/ Matthew Brash (GB) | Aston Martin Le Mans | 1933 | 1493 | - |
| 12 | Peter Morton (GB)/ Anne Wylie (GB) | DeSoto Six Coupe | 1932 | 3300 | - |
| 14 | Christian Dillier (CH) / Pascal Dillier (CH) | Ford A | 1930 | 3300 | - |
| 15 | Patrick Blakeney-Edwards (GB) / Scarlett Blakeney-Edwards (GB) | Frazer Nash Saloon | 1934 | 1496 | - |
| 16 | Anthony Boland (IE) / Eoin Boland (IE) | Talbot 105AV | 1934 | 3000 | - |
| 17 | Adam Scowcroft (GB) / Oliver Ward (GB) | Chevrolet Coupe | 1936 | 3300 | - |
| 18 | Andrew Scowcroft (GB)/ Harvey Scowcroft (GB) | Chevrolet Fangio Roadster | 1936 | 3300 | - |
| 19 | Charlotte de Montmorency (GB)/ Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | - |
| 21 | Shane Houlihan (IE) / Thomas Houlihan (IE) | Frazer-Nash BMW 328 | 1938 | 1971 | - |
| 22 | David Long (GB) / Sophie Long (GB) | Healey Westland | 1948 | 2443 | - |
| 23 | Brian Scowcroft (GB) / Reece Sadiq (GB) | Lancia Aurelia GT | 1954 | 2451 | - |
| 24 | Michael Wassell (GB) / Harry Wassell (GB) | Jaguar XK140 | 1954 | 3400 | - |
| 25 | Josef Dillier (CH)/ Niklaus Dillier (CH) | Jaguar XK140 Coupe | 1955 | 3400 | - |
| 26 | Craig McWilliam (GB)/ Agnes McWilliam (GB) | Aston Martin DB 2/4 MK III | 1958 | 3000 | - |
| 27 | George Cooper (GB)/ Muriel Cooper (GB) | Jaguar Mk 1 | 1958 | 3400 | - |
| 28 | Brian Caudwell (GB) / Oliver Caudwell (GB) | Jaguar XK150 DHC | 1958 | 3400 | - |
| 29 | Paul Wignall (GB) / Andrew Neate (GB) | Alfa Romeo Giulietta Sprint | 1959 | 1600 | - |
| 30 | Vincent Fairclough (GB)/ Oliver Fairclough (GB) | MG CT | 1948 | 1250 | - |
| 32 | Anthony Boland (IE) / Orla Boland (IE) | Jaguar XK150S | 1960 | 3800 | - |
| 33 | Michael Kershaw (GB)/ Victoria Kershaw (GB) | Aston Martin DB4 | 1960 | 4200 | - |
| 34 | David Liddell (GB) / Edward Liddell (GB) | Triumph TR4 | 1963 | 2198 | - |
| 36 | Dieter Baumhaeckel (DE) / Marcus Eilers (DE) | Volvo PV544 | 1961 | 2300 | - |
| 37 | Patricia Monks (GB)/ Henry Morris(GB) | Jaguar Mk 2 | 1961 | 3400 | - |
| 38 | Charles Stuart-Menteth (GB)/ Celia Stuart-Menteth (GB) | MGA Mk II | 1962 | 1800 | - |
| 39 | Lee Clarke (GB) / Freya Clarke (GB) | Triumph TR4 | 1962 | 2200 | - |
| 40 | Carolyn Ward (GB)/ Archie Ward (GB) | Aston Martin DB4 | 1962 | 3670 | - |
| 41 | Sarah Boland (IE) / Ann Boland (IE) | Jaguar XK150S | 1962 | 3800 | - |
| 42 | Jo Roberts (GB) / Alice Wright (GB) | Triumph TR4 | 1963 | 2138 | - |
| 43 | Andrew McAlpine (GB) / Freddie McAlpine (GB) | Mini Cooper | 1964 | 1295 | - |
| 44 | Michael Goodwin (GB)/ Marina Goodwin (GB) | Porsche 356 | 1964 | 1600 | - |
| 45 | Harri Holroyd (GB) / Olivia Holroyd (GB) | Austin Mini Cooper S | 1964 | 1071 | - |
| 46 | Steve Verrall (GB) / Jay Reddy (GB) | Porsche 911 | 1965 | 1991 | - |
| 47 | Rory Henderson (GB) / Diana Henderson (GB) | Porsche 911 | 1965 | 1995 | - |
| 48 | Shaun Harborne (GB)/ Alex Harborne (GB) | Mercedes-Benz 230 SL | 1965 | 2300 | - |
| 49 | Gavin Webster (GB)/ Jessica Webster (GB) | Jaguar Mk 2 | 1965 | 3400 | - |
| 50 | Robert Wilkinson (GB)/ Olivia Wilkinson (GB) | Aston Martin DB5 | 1965 | 4000 | - |
| 53 | Tomasz Dzitko (PL)/ Michael Dzitko (PL) | Porsche 911 | 1968 | 1991 | - |
| 54 | Lee Brooks (GB) / Adrian Brooks (GB) | Volvo 122S | 1967 | 1800 | - |
| 55 | Charles Graves (GB) / Daniella Hope (GB) | Sunbeam Tiger | 1967 | 4200 | - |
| 56 | Cathie Clarke (GB)/ Maxwell Clarke (GB) | MG Midget | 1975 | 1491 | - |
| 57 | Owen Ready (GB) / Mickey Gabbett (IE) | MGB GT | 1968 | 1798 | - |
| 58 | David Roberts (GB) / Lindsey Roberts (GB) | Triumph TR250 | 1968 | 2498 | - |
| 59 | Jade Ripley (GB) / Nadia Whitelock (GB) | Mercedes-Benz 280 SL | 1968 | 2800 | - |
| 60 | Shane O'Neill (GB) / Con O'Neill (GB) | MGC | 1968 | 2912 | - |
| 62 | Keith Graham (GB) / Lorcan Byrne (GB) | Mercedes-Benz 280 SL | 1969 | 2778 | - |
| 63 | Mark Wilkinson (GB)/ Edward Andrews (GB) | Mercedes-Benz 280 SL | 1969 | 2800 | - |
| 64 | Ashley Marston (GB) / Thomas Marston (GB) | Jaguar E-Type S2 FHC | 1970 | 4200 | - |
| 65 | Carel Reinhardus (CH) / Asse Reinhardus (CH) | Citroën DS | 1973 | 2340 | - |
| 66 | Stephen Hardwick (GB) / Olivia Hardwick (GB) | Alfa Romeo | 1971 | 1962 | - |
| 67 | Drexel Gillespie (GB)/ Caroline Jones (GB) | Ford Escort RS2000 | 1971 | 1998 | - |
| 68 | David Ward (GB) / Joanna Ince (GB) | Lancia Fulvia | 1972 | 1584 | - |
| 69 | John Whitelock (GB) / Josh Whitelock (GB) | Lancia 1600HF Fulvia | 1972 | 1600 | - |
| 70 | Louise Morton (GB)/ Zoe Kremer (GB) | BMW 2002 | 1972 | 1990 | - |
| 71 | Jack Brien (GB) / Simon Brien (GB) | Porsche 911 | 1972 | 2700 | - |
| 72 | Phillip Monks (GB)/ Alexandra Monks (GB) | Jaguar E-type | 1972 | 5400 | - |
| 73 | Andrew Laing (GB)/ Erica Laing (GB) | Datsun 240Z | 1973 | 2400 | - |
| 74 | Austin Baird (GB) / Louis Baird (GB) | Porsche Carrera RS | 1973 | 2700 | - |
| 75 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 SC | 1979 | 2994 | - |
| 76 | Nicole Whitelock (GB)/ Samantha Hardwick (GB) | Porsche 912 | 1976 | 2000 | - |
| 77 | Paul Taylor (GB)/ Sophie Haslam (GB) | Ford Escort RS2000 | 1974 | 1993 | - |
| 78 | Anthony Sowerby (GB) / Thomas Sowerby (GB) | Ford Escort RS2000 | 1974 | 1995 | - |
| 79 | Carlos Rieder (CH) / Melvin Rieder (CH) | Alfa Romeo Berlina | 1970 | 1970 | - |
| 80 | Ben Brooks (GB)/ Ria Brooks Bell (GB) | Mercedes-Benz 450 SL | 1976 | 4500 | - |
| 81 | Martin Ruebel (CH) / Jan Ruebel (CH) | Alfa Romeo GTV | 1971 | 1750 | - |
| 82 | Alan Stansfield (GB)/ Edward Stansfield (GB) | Ford Capri | 1983 | 1600 | - |
