
Generations Rally 2022
Introducing historic motorsport to a younger audience
Summary
Centred on the poetic English Lake District National Park and exploring the open roads and spectacular scenery of the Yorkshire Dales and North Pennines. Oversubscribed with an entry of 75, the Rally attracted 50 participants aged under 30 and went on to win the Best Competitive Event prize at the 2022 Royal Automobile Club Historic Awards
Read News StoryApprox length396 Miles
Days3
Road typeMostly asphalt
Car agePre-1985


Route
- 01WindermereBase
Day-by-day reports…
Results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Generations Rally 2022 Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Luke Bailey (IE) / Andrew Bailey (IE) | Bentley Supersports | 1923 | 4500 | 1 |
| 3 | Jonathan Procter (GB) / Peonie Procter (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 4 | Kate Medcalf (GB) / William Medcalf (GB) | Bentley Supersports | 1925 | 3000 | 1 |
| 5 | Andrew Boland (IE) / Conor Behan (IE) | Bentley 3/4 ½ | 1925 | 4500 | 1 |
| 6 | Graham Goodwin (GB ) / Mitali Agarwal (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 8 | Nick Sleep (GB) / Jessica Sleep (GB) | Bentley Supersports | 1926 | 5300 | 1 |
| 9 | Anthony Boland (IE) / Eoin Boland (IE) | Alvis 12/50 | 1927 | 1650 | 1 |
| 10 | Reto Mebes (CH) / Leopold Benze (DE) | Bentley 3/4½ | 1930 | 4500 | 1 |
| 14 | Bill Holroyd (GB) / Olivia Holroyd (GB) | Frazer Nash TT Rep | 1932 | 1479 | 2 |
| 15 | Theo Hunt (GB) / Olivia Hunt (GB) | Frazer Nash TT Rep | 1933 | 1496 | 2 |
| 16 | Michael Birch (GB) / Callum Bowyer (GB) | Talbot AV105 | 1933 | 3400 | 3 |
| 17 | Arthur Manners (GB) / Laura Manners (GB) | Lagonda M45 | 1933 | 4500 | 3 |
| 18 | Charlotte van Houtte (GB) / Pierre van Houtte (GB) | Porsche 911 | 1965 | 1991 | 5 |
| 19 | Patrick Blakeney-Edwards (GB) / James Blakeney-Edwards (GB) | Frazer Nash Saloon | 1934 | 1496 | 2 |
| 20 | David Long (GB) / Zoe Long (GB) | Talbot AV105 Alpine | 1934 | 3400 | 3 |
| 21 | Rory Woodhouse (GB) / Ingrid Woodhouse (GB) | Riley 12/4 Sports | 1939 | 1496 | 2 |
| 23 | Brian Scowcroft (GB) / David Scowcroft (GB) | Chevrolet Fangio Coupe | 1936 | 3300 | 3 |
| 24 | Andrew Scowcroft (GB) / Adam Scowcroft (GB) | Chevrolet Fangio Roadster | 1936 | 3300 | 3 |
| 25 | Carl-Peter Forster (DE) / Carl-Ferdinand Forster (DE) | Bentley 3/4½ | 1926 | 4500 | 1 |
| 26 | Martin Hunt (GB) / James Galliver (GB) | Frazer Nash-BMW 328 | 1937 | 1971 | 1 |
| 27 | Bertie van Houtte (FR) / Edward van Houtte (GB) | Frazer Nash-BMW 328 | 1938 | 1970 | 2 |
| 28 | Charlotte de Montmorency (GB) / Philippa Bailey (GB) | Triumph Dolomite | 1938 | 1991 | 2 |
| 29 | Christian Brash (GB) / Matthew Brash (GB) | Aston Martin Le Mans | 1933 | 1493 | 2 |
| 30 | Rory Henderson (GB) / Diana Henderson (GB) | Frazer Nash-BMW 328 | 1939 | 1990 | 2 |
| 31 | Jim Gately (USA) / Shane Gately (USA) | Kurtis Comet | 1947 | 3916 | 3 |
| 32 | Vincent Fairclough (GB) / Victoria Steele (GB) | MG TC | 1948 | 1250 | 2 |
| 33 | Carel Reinhardus (CH) / Corinna Reinhardus (NL) | Citroen DS 23 | 1973 | 2347 | 8 |
| 34 | Anthony Boland (IE) / Orla Boland (IE) | Riley 2.5 | 1949 | 2500 | 4 |
| 35 | Adrian Hodgson (GB) / Oscar Woodward (GB) | Austin A90 Westminster | 1955 | 2912 | 4 |
| 36 | Hans-Jürgen Benze (DE) / Saskia Benze (DE) | Mercedes-Benz 300 SL Coupe | 1955 | 2975 | 4 |
| 37 | Freddie Turner (GB) / Jonathan Turner (GB) | Lancia Aurelia B24 | 1952 | 2000 | 4 |
| 38 | George Cooper (GB) / Yasmeen Cooper (GB) | Jaguar Mk 1 | 1958 | 3400 | 4 |
| 39 | Victoria Birch (GB) / Wendy Birch (GB) | Porsche 356 | 1960 | 1900 | 5 |
| 40 | Ann Boland (IE) / Sarah Boland (IE) | Jaguar XK150 S | 1960 | 3800 | 4 |
| 41 | Dieter Baumhaeckel (DE) / Marcus Eilers (DE) | Volvo PV544 | 1961 | 2300 | 4 |
| 42 | Phillip Monks (GB) / Alexandra Monks (GB) | Jaguar MK 2 | 1961 | 3442 | 4 |
| 43 | Charles Stuart-Menteth (GB) / Alice Gauld (GB) | MGA MkII | 1962 | 1800 | 4 |
| 44 | Andrew McAlpine (GB) / Freddie McAlpine (GB) | Lancia Fulvia | 1972 | 1600 | 7 |
| 45 | Nigel Woof (GB) / William Woof (GB) | Triumph TR4 | 1962 | 2138 | 6 |
| 46 | Stephen Lord (GB) / Rachel Lord (GB) | Austin-Healey 3000 Mk II | 1962 | 2912 | 4 |
| 47 | Chris Woodhouse (GB) / Sophia Woodhouse (GB) | Jaguar E-type | 1972 | 3781 | 6 |
| 48 | Jo Roberts (GB) / Arthur Crooks (GB) | Triumph TR4 | 1963 | 2138 | 6 |
| 49 | Michael Goodwin (GB) / Marina Goodwin (GB) | Porsche 356 | 1964 | 1600 | 5 |
| 50 | Dick Appleton (GB) / David Appleton (GB) | Morris Cooper S | 1965 | 1275 | 5 |
| 51 | Steve Verrall (GB) / Jay Reddy (GB) | Porsche 911 | 1965 | 1991 | 5 |
| 52 | Shaun Harborne (GB) / Alex Harborne (GB) | Mercedes-Benz 230 SL | 1965 | 2800 | 6 |
| 53 | Paul Heal (GB) / Matt Heal (GB) | MGB GT | 1966 | 1800 | 5 |
| 54 | Mick de Haas (NL) / Joe Jay de Haas (NL) | Porsche 356 B | 1961 | 1600 | 5 |
| 55 | Arthur Brouwer (NL) / Marit Brouwer (NL) | Volvo Amazon 123 GT | 1967 | 1800 | 5 |
| 56 | Peter Gordon (GB) / William Gordon (GB) | MGB GT | 1968 | 1798 | 5 |
| 57 | Nicole Whitelock (GB) / Jade Ripley (GB) | Mercedes-Benz 280 SL | 1968 | 2800 | 6 |
| 58 | Keith Graham (GB) / Lorcan Byrne (GB) | Mercedes-Benz 280 SL | 1969 | 2778 | 6 |
| 59 | Gavin Henderson (GB) / Anastasia Djordjevic (USA) | Porsche 911 | 1965 | 1995 | 5 |
| 60 | Charlie de Haas (NL) / Grace de Haas (NL) | Mercedes-Benz 230 SL | 1966 | 2800 | 6 |
| 61 | Neil Smith (GB) / Tom Smith (GB) | Porsche 911 | 1969 | 2700 | 8 |
| 62 | Willem Jan Hoogsteder (NL) / Fiona Hoogsteder (NL) | Mercedes-Benz 190 | 1962 | 1900 | 5 |
| 63 | Harry Turner (GB) / Karen Turner (GB) | MGB GT | 1968 | 1798 | 5 |
| 64 | Enrico Paggi (IT) / Carlo Alberto Paggi (IT) | Fiat 124 spider | 1971 | 1608 | 7 |
| 65 | Olivia Hardwick (GB) / Stephen Hardwick (GB) | Alfa Romeo Giulia GT | 1971 | 1962 | 7 |
| 66 | Brian Yeomans (GB) / Andrew Yeomans (GB) | Volvo P1800E | 1971 | 1978 | 7 |
| 67 | Marcus Atkinson (GB) / Harry Atkinson (GB) | Volvo 131 | 1966 | 1780 | 5 |
| 68 | Mike Velasco (GB) / Andrew Velasco (GB) | Lancia Fulvia 1600 HF | 1972 | 1584 | 7 |
| 69 | Jack Brien (GB)/ Simon Brien (GB) | Porsche 911 | 1972 | 2700 | 8 |
| 70 | John Whitelock (GB) / Josh Whitelock (GB) | Porsche 912 | 1976 | 1971 | 7 |
| 71 | Peter Morton (GB) / Marianne Curtis (GB) | BMW 2002 | 1973 | 1990 | 7 |
| 72 | Andrew Laing (GB) / Erica Laing (GB) | Datsun 240Z | 1975 | 2000 | 8 |
| 74 | Trevor Turkington (GB) / James Turkington (GB) | Ford Escort | 1975 | 2000 | 7 |
| 75 | Manuel Dubs (CH) / Luca Arrigucci (CH) | Toyota Land Cruiser FJ40 | 1975 | 4227 | 8 |
| 76 | Ben Brooks (GB) / Adrian Brooks (GB) | Mercedes-Benz 450 SL | 1976 | 4500 | 8 |
| 77 | Steve Chick (GB) / Alex Chick (GB) | Austin-Healey 3000 Mk I | 1959 | 2912 | 4 |
| 78 | Jan Altena (NL) / Koen Altena (NL) | Mercedes-Benz 280 SLC | 1976 | 2800 | 8 |
| 79 | Roy Stephenson (GB) / William Stephenson (GB) | Porsche 911 SC | 1979 | 2994 | 8 |
| 80 | Michael Kershaw (GB) / Victoria Kershaw (GB) | Range Rover Classic | 1981 | 3500 | 8 |
