
Carrera Iberia
Inaugural, action-packed, adventure through Spain and Portugal
Summary
Rally the Globe’s debut event attracted a sell-out entry and widespread acclaim. An exhilarating drive from the historical port of Santander to Quinta de Lago on the southern coast of Portugal, off the beaten track on asphalt roads. Wine regions, rolling hills, dramatic canyons, twisting hillclimbs and atmospheric medieval citadels.
Read News StoryApprox length3,459 Kilometres
Days10
Road typeAsphalt only
Car agePre-1976


Route
- 01SantanderStart
- 02Rioja
- 03Alcañiz
- 04Cuenca
- 05Úbeda
- 06Trujillo
- 07Porto
- 08Cascais
- 09VilamouraFinish
Day-by-day reports…
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Carrera Iberia Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Gavin Henderson (GB) / Diana Henderson (GB) | Bentley 3-4 1⁄2 | 1922 | 4398 | 1 |
| 2 | Bertie Van Houtte (F) / Charlotte Van Houtte (GB) | Bentley 3-4 1⁄2 | 1925 | 4500 | 1 |
| 3 | Keith Ashworth (GB) / Norah Ashworth (GB) | Bentley 4 1⁄2 Le Mans | 1927 | 4500 | 1 |
| 4 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Speed 3-41⁄2 | 1927 | 4500 | 1 |
| 5 | Clint Smith (GB) / Dawn Smith (GB) | Bentley Speed Six | 1929 | 6500 | 1 |
| 6 | Anthony Strelzow (CDN) / Lee-Ann Strelzow (CDN) | Bentley Derby Drophead Coupe | 1936 | 4250 | 2 |
| 7 | Paul Hartfield (GB) / Matthew Hartfield (GB) | Packard Super 8 Sedan | 1936 | 5240 | 2 |
| 8 | Andrew Long (GB) / Gina Long (GB) | Bentley Derby VDP | 1937 | 4250 | 2 |
| 9 | Jim Gately (USA) / Tony Brooks (GB) | Kurtis Comet | 1947 | 3916 | 2 |
| 10 | Anton Gonnissen (B) / Inge Willemen (B) | Bentley Speed 8 | 1948 | 5760 | 2 |
| 11 | Christof Ley (D) / Len Treeter (CDN) | Mercedes-Benz Ponton 220S | 1958 | 2195 | 3 |
| 12 | Mike Harrison (GB) / Lorna Harrison (GB) | Triumph TR3A | 1959 | 2188 | 3 |
| 14 | Charles Stuart-Menteth (GB) / Nicola Stuart-Menteth (GB) | MGA MK2 | 1962 | 1800 | 3 |
| 15 | David Roberts (GB) / Jo Roberts (GB) | Triumph TR4 | 1963 | 2138 | 3 |
| 16 | Sholto Gilbertson (GB) / Caspar Killick (GB) | Jaguar E-Type | 1964 | 3800 | 5 |
| 17 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | Aston Martin DB5 | 1965 | 3996 | 5 |
| 18 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Mustang V8 Convertible | 1965 | 4728 | 5 |
| 19 | Stephen Hardwick (GB) / Samantha Hardwick (GB) | Ford Falcon | 1965 | 5000 | 5 |
| 20 | Roy Stephenson (GB) / Rachel Stephenson (GB) | Ford Mustang | 1965 | 4700 | 5 |
| 21 | Jeremy Clayton (GB) / Jenny Clayton (GB) | Ford Mustang | 1966 | 4700 | 5 |
| 22 | Mick de Haas (NL) / Grace de Haas (NL) | Mercedes-Benz 230SL | 1966 | 2300 | 4 |
| 23 | Roland Singer (A) / Bernhard Ziegler (A) | Saab 96 V4 | 1966 | 1500 | 4 |
| 24 | Neil Oatley (GB) / Peta Oatley (GB) | Lancia Fulvia 1.3S Rallye | 1967 | 1300 | 4 |
| 25 | Isabelle Mathew (GB) / Denise Seely (GB) | Mercedes-Benz 230SL | 1967 | 2300 | 4 |
| 26 | Rogier Quekel (NL) / Marjan te Velde (NL) | Mercedes-Benz 280SE | 1970 | 3499 | 4 |
| 27 | Clemens Lansing (D) / Emilia Lansing (D) | Porsche 911 Targa | 1971 | 2340 | 4 |
| 28 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350SL Cabrio | 1971 | 3500 | 4 |
| 29 | Anthony Verloop (NL) / Sonja Verloop (NL) | MGB GT V8 | 1973 | 3528 | 5 |
| 30 | Wilfried Schaefer (D) / Sandra Schaefer (D) | Porsche 911S | 1973 | 2311 | 4 |
| 31 | David Danglard (USA) / Susan Danglard (USA) | Porsche 911 | 1973 | 2400 | 4 |
| 32 | Andrew Laing (GB) / Ian Milne (GB) | Datsun 240Z | 1974 | 2400 | 4 |
