
Carrera España
Driving adventure through the mountains of northern Spain
Summary
Setting out from the five-star Miramar Hotel to complete a lap of Barcelona’s Formula 1 circuit, the Carrera headed into the foothills of the Pyrenees, west through the Rioja region and into Aragon. Mountain roads in the Sierras preceded a rest day in the UNESCO site of Salamanca. Eleven days of exceptional competition, camaraderie and culinary delights.
Read News StoryApprox length3,180 Kilometres
Days11
Road typeAsphalt only
Car agePre-1976


Route
Day-by-day reports…
Results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Carrera España Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Gavin Henderson (GB) / Diana Henderson (GB) | Bentley 3/4½ | 1922 | 4500 | 1 |
| 2 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley Supersports | 1925 | 5300 | 1 |
| 3 | Bill Holroyd (GB) / Julie Holroyd (GB) | Bentley 4½ | 1927 | 4398 | 1 |
| 4 | Chris Dillier (CH) / Rita Dillier (CH) | Ford Model A | 1930 | 3236 | 1 |
| 5 | Joe Dillier (CH) / Heidi Dillier (CH) | Chrysler Roadster 70 | 1930 | 3580 | 1 |
| 6 | Nick Sleep (GB) / Serita Sleep (GB) | Bentley Supersports | 1926 | 5300 | 1 |
| 7 | Geoff Rawlings (GB) / Penny Rawlings (GB) | Talbot 95/105 Alpine | 1934 | 2996 | 2 |
| 8 | Brian Scowcroft (GB) / Catherine Scowcroft (GB) | Lancia Aurelia GT | 1954 | 2541 | 3 |
| 9 | Martin Hunt (GB) / Olivia Hunt (GB) | Frazer Nash-BMW 328 | 1937 | 1971 | 2 |
| 10 | Brian Caudwell (GB) / John Caudwell (GB) | Jaguar SS 100 | 1937 | 2500 | 2 |
| 11 | Bertie van Houtte (F) / Charlotte van Houtte (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 12 | Keith Ashworth (GB) / Norah Ashworth (GB) | Frazer Nash-BMW 328 | 1938 | 1971 | 2 |
| 16 | Dirk Van Lerberghe (B) / Hilde Vanhove (B) | Bentley Speed 8 | 1947 | 5600 | 3 |
| 17 | Adrian Hodgson (GB) / Mark Bramall (GB) | Austin A90 Westminster | 1955 | 2912 | 3 |
| 18 | Pierre Gerber (CH) / Alice Leuenberger (CH) | Mercedes-Benz 190SL Roadster | 1956 | 1896 | 3 |
| 20 | Dieter Baumhaeckel (D) / Hilla Baumhaeckel (D) | Volvo PV544 | 1961 | 2300 | 3 |
| 22 | Beat Erni (CH) / Barbara Mahrenholz (CH) | Sunbeam Alpine | 1963 | 1600 | 3 |
| 24 | Stanley Gold (USA) / Brant Parsons (USA) | Porsche 911 | 1965 | 2000 | 4 |
| 25 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | Aston Martin DB5 | 1965 | 3996 | 4 |
| 26 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Mustang V8 Convertible | 1965 | 4728 | 4 |
| 27 | Rob Collinge (GB) / Tony Brooks (GB) | Ford Mustang | 1966 | 4948 | 4 |
| 28 | Neil Oatley (GB) / Peta Oatley (GB) | Lancia Fulvia | 1967 | 1300 | 4 |
| 30 | Keith Graham (GB) / Susan Hoffmann (GB) | Mercedes-Benz 280 SL | 1969 | 2778 | 4 |
| 31 | Mike McKenna (GB) / Jonathan McKenna (GB) | Triumph TR6 | 1970 | 2500 | 5 |
| 32 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350 SL | 1971 | 3500 | 5 |
| 33 | Peter Morton (GB) / Louise Morton (GB) | Rover P6 | 1972 | 4599 | 5 |
| 34 | Ean Lewin (GB) / Alison Lewin (GB) | Ford Escort Mexico | 1973 | 1601 | 5 |
| 35 | Andrew Laing (GB) / Ian Milne (GB) | Datsun 240Z | 1973 | 2400 | 5 |
| 36 | Anthony Verloop (NL) / Sonja Verloop (NL) | MGB GT V8 | 1973 | 3500 | 5 |
| 37 | Enrico Paggi (IT) / Federica Mascetti (IT) | Lamborghini Urraco P250 S | 1976 | 2463 | 5 |
