
Carrera Andalucia
A return to Spain to explore this beautiful southern region for our latest Carrera.
Summary
Starting and finishing in the Mediterranean city of Málaga and driven on smooth, traffic-free highways, the crews enjoyed luxurious hotel stays in Ronda, Cadiz, Carmona, Córdoba, Jaén, and Granada for an event that saw record-breaking, unseasonal high temperatures. Featuring ten Tests on local circuits and 31 Regularities, many on spectacular mountain roads, there were also olive groves and fine sea views to savour.
READ NEWS STORYApprox length2,200 Kilometres
Days11
Road typeAsphalt only
Car agePre-1977


Route
- 01MálagaStart
- 02Nerja
- 03Granada
- 04Jaén
- 05Córdoba
- 06Carmona
- 07Cádiz
- 08Ronda
- 09MálagaFinish
Rally Reports
Rally Results
Photography Highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Carrera Andalucia Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 01 | Christian Dillier (CH) / Rita Dillier (CH) | Chrysler 70 Roadster | 1930 | 3582 | 1 |
| 02 | Hans Middelberg (DE) / Jürgen Grolman (DE) | Mercedes-Benz 230 Cabriolet B | 1938 | 2300 | 1 |
| 03 | Steve Verrall (GB) / Jenny Verrall (GB) | Frazer Nash-BMW 327/80 | 1939 | 1971 | 1 |
| 06 | Adrian Hodgson (GB) / Christine Hodgson (GB) | Austin A90 Westminster | 1955 | 2912 | 2 |
| 07 | Keith Ashworth (GB) / Norah Ashworth (GB) | AC Ace | 1955 | 1998 | 2 |
| 08 | Gavin Henderson (GB) / Diana Henderson (GB) | AC Ace Bristol | 1959 | 1991 | 2 |
| 09 | David Roberts (GB) / Jo Roberts (GB) | Jaguar XK150 | 1959 | 3442 | 2 |
| 11 | Andrew Boland (IE) / Ann Boland (IE) | Jaguar XK150 S | 1960 | 3800 | 2 |
| 12 | Phillip Monks (GB) / Patricia Monks (GB) | Jaguar Mk 2 | 1961 | 3442 | 2 |
| 16 | Alan Beardshaw (GB) / Tina Beardshaw (GB) | Sunbeam Tiger | 1965 | 4200 | 3 |
| 17 | Andrew Laing (GB) / Ian Milne (GB) | Porsche 912 | 1968 | 1991 | 3 |
| 18 | Neil Smith (GB) / Michael McCollum (GB) | Porsche 911 | 1969 | 2700 | 4 |
| 19 | Keith Graham (GB) / Susan Hoffmann (GB) | Mercedes-Benz 280 SL | 1969 | 2778 | 3 |
| 20 | Jeffrey Clark (GB) / Claire Clark (GB) | MGC GT | 1969 | 2912 | 3 |
| 21 | Colin Paton (GB) / Fiona Paton (GB) | Morgan Plus 8 | 1969 | 3500 | 4 |
| 23 | Michael Eatough (GB) / Mike Timmins (GB) | BMW 2002 | 1970 | 1990 | 3 |
| 24 | Manuel Dubs (CH) / Irene Dubs (CH) | Excalibur Phaeton | 1970 | 5733 | 4 |
| 25 | Matthew English (AUS) / Kristy Porter (AUS) | Porsche 356 | 1961 | 1600 | 2 |
| 26 | Ivan Mans (BE) / Archana Roosen (BE) | Aston Martin DBR2 | 1971 | 4000 | 4 |
| 27 | Doug Joseph (USA) / Deb Joseph (USA) | Alpine Renault A110 1600S | 1972 | 1596 | 3 |
| 28 | Ean Lewin (GB) / Alison Lewin (GB) | Ford Escort RS1600 | 1973 | 1840 | 3 |
| 29 | Otakar Chládek (CZ) / Antonín Váchal (CZ) | Mercedes-Benz 350 SL | 1973 | 3500 | 4 |
| 30 | Paul Hughes (GB) / Hannah Jenkins (GB) | Mercedes-Benz 350 SL | 1973 | 3499 | 4 |
| 31 | Roy Stephenson (GB) / Rachel Stephenson (GB) | Porsche 911 Carrera | 1974 | 2687 | 4 |
| 32 | Adrian Brooks (GB) / Jacqueline Brooks (GB) | Mercedes-Benz 450 SLC | 1976 | 4500 | 4 |
