
Austria to Athens Challenge
Competitive rally across Europe from the Alps to the Aegean
Summary
Victories were hard-earned on this spectacular two week Challenge, with snow in the Alps, floods in Bosnia and a small earthquake in Greece. Navigators were kept on their toes with 44 Regularities, 16 Tests and 80 Timing Points for one of our toughest rallies yet.
Read news storyApprox length4,000 Kilometres
Days14
Road typeAsphalt/gravel
Car agePre-1977


Route
- 01EnnstalStart
- 02Brdo
- 03Rijeka
- 04Šibenik
- 05Mostar
- 06Sarajevo
- 07Porto Montenegro
- 08Kolašin
- 09Shkodër
- 10Berat
- 11Ioannina
- 12Lake Plastiras
- 13Delphi
- 14AthensFinish
Day-by-day reports…
Austria to Athens Results...
Highlights from the Austria to Athens Challenge
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Austria to Athens Challenge Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC |
|---|---|---|---|---|
| 1 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley 4½ Le Mans | 1929 | 4500 |
| 2 | John Carr (GB) / Colin Dougherty (USA) | Bentley 6½ | 1926 | 6600 |
| 3 | David Long (GB) / Paul Bareham (GB) | Talbot AV105 | 1934 | 3400 |
| 4 | Andrew Boland (IE) / Shane Houlihan (IE) | Ford V8 Convertible | 1936 | 3600 |
| 5 | Jim Gately (USA) / Tony Brooks (GB) | Cadillac | 1937 | 5670 |
| 6 | Ivan Pusnik (SL) / Tisa Pusnik (SL) | Ford Coupe Deluxe | 1939 | 4185 |
| 7 | Tony Rowe (GB) / Mark Delling (GB) | Ford Coupe V8 | 1939 | 3600 |
| 8 | Clint Smith (GB) / Martin Jones (GB) | Porsche 911 | 1965 | 2000 |
| 9 | Christoph Wolters (DE) / Zaneta Wolters (DE) | Aston Martin DB 2/4 | 1955 | 3000 |
| 10 | Peter Spak (AT) / Lisa Schnell (AT) | Volkswagen Beetle 1100 | 1956 | 1582 |
| 14 | Keith Ashworth (GB) / Norah Ashworth (GB) | Ford Mustang | 1967 | 4700 |
| 15 | Bill Shields (USA) / Wally Dehnhoff (USA) | Chevrolet Camaro | 1967 | 5700 |
| 16 | Roy Stephenson (GB) / Peter Robinson (GB) | Morris 1800 Mk 2 | 1968 | 1846 |
| 17 | Anthony Verloop (NL) / Sonja Verloop (NL) | Mercedes-Benz 280 SE | 1968 | 2748 |
| 18 | David Roberts (GB) / Jo Roberts (GB) | Triumph TR250 | 1968 | 2498 |
| 19 | Reto Mebes (CH) / Mark Bramall (GB) | Mercedes-Benz 280 SLC | 1971 | 2717 |
| 20 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350 SL | 1971 | 3500 |
| 21 | Ean Lewin (GB) / Ali Lewin (GB) | Ford Escort RS1600 | 1973 | 1985 |
| 22 | Hans-Martin Schneeberger (CH) / Louis Vetter (CH) | Mercedes-Benz 350 SL | 1974 | 3499 |
| 23 | Danny Day (USA) / Ron Doyle (USA) | Mercedes-Benz 280 | 1975 | 2800 |
| 24 | Michael Kershaw (GB) / Liz Comstock-Smith (GB) | Land Rover Range Rover | 1981 | 3500 |
| 25 | Adrian Brooks (GB) / Richard Mackley (GB) & Simon Morris (GB) | Mercedes-Benz 450 SLC | 1976 | 4500 |
