
Alaska to Mexico Marathon
Three countries, 38 lines of latitude in 30 days
Summary
In 2023 Rally the Globe’s first long-distance Marathon event lived up to its billing as the club’s most spectacular driving adventure to date. 47 cars, ranging from a vintage Bentley to a 1973 Saab, gathered in Anchorage ahead of the incredible journey starting at 4C in the mountains and ending at 45C amongst the cacti.
Read News StoryApprox length12,000 Kilometres
Days30
Road typeAsphalt/gravel/sand
Car agePre-1976


Route
- 01AnchorageStart
- 02Dawson Creek
- 03Walla Walla
- 04Moab
- 05Tucson
- 06Cabo San LucasFinish
Day-by-day reports...
Results
Photo highlights
View more photosPhotography by Gerard Brown.
View more photosVideo highlights
Alaska to Mexico Marathon Full Highlights Film
Entry list
| Number | Crew | Vehicle | Year | CC | Class |
|---|---|---|---|---|---|
| 1 | Clint Smith (GB) / Martin Jones (GB) | Bentley 3/4½ | 1925 | 4500 | 1 |
| 2 | Graham Goodwin (GB) / Marina Goodwin (GB) | Bentley 4½ Le Mans | 1927 | 4500 | 1 |
| 3 | Keith Ashworth (GB) / Norah Ashworth (GB) | Bentley Le Mans | 1927 | 4500 | 1 |
| 4 | David Roberts (GB) / Jo Roberts (GB) | Chrysler 75 Roadster | 1929 | 4078 | 1 |
| 5 | Lee Harman (USA) / Winston Conyers (CA) | Ford Model A Victoria | 1931 | 2000 | 1 |
| 7 | Stephen Lambert (AU) / Ruth Lambert (AU) | Ford Fordor 48 V8 | 1935 | 2743 | 2 |
| 8 | Brian Scowcroft (GB) / Catherine Scowcroft (GB) | Chevrolet Fangio Coupe | 1936 | 3300 | 2 |
| 9 | Andrew Boland (IRL) / Ann Boland (IRL) | Ford V8 Convertible | 1936 | 3600 | 2 |
| 10 | Jim Gately (USA) / Tony Brooks (GB) | Cadillac 60 series | 1937 | 5670 | 2 |
| 11 | Chris Grace (USA)/ Kathy Grace (USA) | Chevrolet Coupe | 1938 | 3540 | 2 |
| 12 | Richard Turner (GB) / Nigel Lee (GB) | Ford Model 62 | 1938 | 3700 | 2 |
| 14 | Tony Rowe (GB) / Mark Delling (GB) | Ford DeLuxe V8 91A Coupe | 1939 | 3600 | 2 |
| 15 | John Pyle (GB) / Daisy Pyle (GB) | Chevy Coupe | 1939 | 3800 | 2 |
| 16 | Manuel Dubs (CH) / Irene Dubs (CH) | Ford Coupe | 1940 | 3619 | 2 |
| 19 | Adrian Hodgson (GB) / Christine Hodgson (GB) | Austin A90 Westminster | 1955 | 2912 | 3 |
| 20 | Jeff Urbina (USA) / Chris Pike (NZ) | Chevrolet 210 Belair | 1957 | 4638 | 4 |
| 21 | Mike Harrison (GB) / Lorna Harrison (GB) | Volvo PV544 | 1959 | 1800 | 3 |
| 22 | Stephen Partridge (NZ) / Corgi La Grouw (NZ) | Ford Galaxie | 1961 | 6400 | 4 |
| 23 | Nick Sleep (GB) / Serita Sleep (GB) | Mercedes-Benz 230 SL | 1964 | 2778 | 3 |
| 24 | Phillip Blunden (AUS) / Lyndy Blunden (AUS) | Holden EH Special | 1964 | 2930 | 3 |
| 25 | Neil Smith (GB) / Trevor Skillen (GB) | Sunbeam Tiger 289 Mk I | 1964 | 4700 | 4 |
| 27 | Claudine Bloom (GB) / Andrew Twort (GB) | Volvo Amazon 120 | 1965 | 1780 | 3 |
| 28 | Steve Verrall (GB)/ Jenny Verrall (GB) | Porsche 911 | 1965 | 1991 | 3 |
| 29 | Stan Gold (USA) / Brant Parsons (USA) | Porsche 911 | 1965 | 2000 | 3 |
| 31 | Roy Stephenson (GB) / Rachel Stephenson (GB) | Ford Mustang | 1965 | 4700 | 4 |
| 32 | Bill Shields (USA) / Alex Schoenauer (USA) | Chevrolet Camero | 1967 | 5700 | 4 |
| 34 | John Henderson (AU) / Jeff West (AU) | MG BGT | 1968 | 1800 | 3 |
| 35 | Anthony Verloop (NL) / Sonja Verloop (NL) | Mercedes-Benz 280 SE | 1968 | 2748 | 3 |
| 36 | John Whitelock (GB) / Nicole Whitelock (GB) | Mercedes-Benz 280 SL | 1968 | 2800 | 3 |
| 37 | Michael Wilkinson (AUS) / Anna Wilkinson (AUS) | Holden HK | 1968 | 4100 | 4 |
| 38 | Steven Hitchins (GB) / Midori Hitchins (JP) | Ford Mustang Shelby | 1968 | 5000 | 4 |
| 39 | James Grayson (GB)/ Simon Spinks (GB) | Ford Escort | 1969 | 1760 | 5 |
| 40 | Carl Helmetag (USA) / Peter Helmetag (USA) | Volvo 131 | 1970 | 1986 | 5 |
| 41 | Stephen Hardwick (GB) / Ashley Bennett (GB) | Datsun 240Z | 1970 | 2800 | 6 |
| 43 | Tim Eades (USA) / Jim McLaren (USA) | Ford Escort | 1971 | 2000 | 5 |
| 44 | Otakar Chládek (CZ) / Jindřiška Žemličková (CZ) | Mercedes-Benz 350 SL | 1971 | 3500 | 6 |
| 45 | Thomas Stern (DE) / Frank Bertram (DE) | Porsche 924 | 1972 | 2000 | 5 |
| 46 | Tobias Koenig (DE) / Silvia Koenig (DE) | Porsche 911 | 1972 | 2700 | 6 |
| 48 | Ean Lewin (GB) / Alison Lewin (GB) | Ford Escort RS1600 | 1973 | 1985 | 5 |
| 49 | Ivan Pusnik (SL) / Boris Gruzman (USA) | SAAB 99 | 1973 | 1985 | 5 |
| 50 | Andreas Honegger (CH) / Peter Kruse (CH) | Mercedes-Benz 280 CE | 1973 | 2745 | 6 |
| 51 | Kilian Kozka (DE)/ Gian Paulo Scorzo (DE) | Mercedes 350 SLC | 1973 | 3500 | 6 |
| 53 | Danny Day (USA) / Matthew Bryson (AU) | Pontiac Trans Am | 1975 | 5735 | 6 |
| 54 | Fritrz Kozka (DE)/ Gabi Kozka (DE) | Porsche 924 | 1978 | 1950 | 5 |
| 55 | Gerd Buehler (DE) / Janine Franssen (NL) | Mercedes-Benz 450 SLC | 1979 | 4498 | 6 |
| 56 | Michael Kershaw (GB) / Christopher Mallett (GB) | Range Rover | 1981 | 3500 | 6 |
| 57 | Andrew McAlpine (GB) / Henry McAlpine (GB) | Range Rover | 1982 | 3500 | 6 |
